Feveroo - Baby Health Tracker vs its rivals
Side-by-side comparison against Feveroo - Baby Health Tracker's closest competitors: identity, store metrics, ratings & sentiment, and strategic intel.
Feveroo - Baby Health Tracker This App | Baby Reflux Guide Contender | Baby Diary Tracker Log -CuboAi Contender | Best Mom Contender | Cubtale: Pregnancy & Baby Contender | Cariloop Peer | RethinkCare Peer | Aloe Care Health Peer | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | 婷婷 乔 | BALTAPIS UAB | Baby Reflux Guide | Yunyun Co., Ltd. | Nicolas Herrera | Cubtale | 倩 赵 | Cariloop, Inc. | Rethink Autism | Aloe Care Health, Inc |
| Category | Lifestyle | Medical | Medical | - | Health & Fitness | Medical | Medical | Health & Fitness | Health & Fitness | Health & Fitness |
| Platform | iOS | iOS, Android | Android, iOS | - | iOS | Android, iOS | iOS | iOS, Android | iOS, Android | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 0.0 / 5 | 4.8 / 5 | 4.6 / 5 | - | 5.0 / 5 | 4.9 / 5 | 2.8 / 5 | 4.5 / 5 | 3.6 / 5 | 4.2 / 5 |
| Ratings Count | 0 | 3,202 | 31 | - | 6 | 6,923 | 5 | 23 | 37 | 13 |
| Price | Free | Free | Free | - | Free | Free | $4.99 | Free | Free | Free |
| Release Date | May 15, 2026 | Feb 24, 2019 | Dec 3, 2025 | - | Sep 4, 2025 | Jan 21, 2021 | Sep 23, 2014 | Feb 27, 2021 | Jan 3, 2023 | Oct 10, 2019 |
| Last Updated | Jun 17, 2026 | Mar 5, 2026 | Apr 16, 2026 | - | Nov 12, 2025 | May 19, 2026 | Jan 27, 2026 | Apr 22, 2026 | Apr 21, 2026 | Oct 21, 2025 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | positive | - | - | positive | positive | - | mixed | terrible | negative |
| Score | - | 75/100 | - | - | 90/100 | 75/100 | - | 30/100 | 20/100 | 35/100 |
| Praises | - |
| - | - |
|
| - |
|
|
|
| Complaints | - |
| - | - | - |
| - |
|
|
|
| Requests | - |
| - | - | - |
| - | - |
| - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - | - |
|
| - |
|
|
|
| Weaknesses |
|
| - | - |
|
| - |
|
|
|
| Pricing | subscription | freemium | subscription | - | free | freemium | paid | subscription | subscription | subscription |
| Momentum | Maintenance | Maintenance | Intense | - | Maintenance | Maintenance | Steady | Maintenance | Maintenance | Maintenance |
| Update Cadence | 1 versions, 1 majors/6mo | 5 versions, ~16d avg | 5 versions | - | 2 versions, ~13d avg | 5 versions, ~9d avg | 5 versions | 2 versions, ~0d avg | 2 versions, ~0d avg | 2 versions, 2 majors/6mo, ~9d avg |
Compare Feveroo - Baby Health Tracker head-to-head
- Feveroo - Baby Health Tracker vs Baby Daybook - Newborn Tracker
- Feveroo - Baby Health Tracker vs Baby Reflux Guide
- Feveroo - Baby Health Tracker vs Best Mom
- Feveroo - Baby Health Tracker vs Cubtale: Pregnancy & Baby
- Feveroo - Baby Health Tracker vs Babycare Tracker Pro
- Feveroo - Baby Health Tracker vs Cariloop
- Feveroo - Baby Health Tracker vs RethinkCare
- Feveroo - Baby Health Tracker vs Aloe Care Health