Fit Path: Workout for Women vs its rivals
Side-by-side comparison against Fit Path: Workout for Women's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Fit Path: Workout for Women This App | Yoga | Down Dog Nemesis | Stretching & Flexibility Plans Contender | obé | Fitness for women Contender | FitFlow: Health Coaching Contender | My Personal Challenge Contender | OmceanBooking Peer | CorePower Yoga Peer | FeelHobby Peer | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | DEEP FLOW SOFTWARE SERVICES | Yoga Buddhi Co. | Gabriel Lupu | Dear Media LLC | Vitalcore USA Inc | Vitalab FZ-LLC | Barre Body | Omcean Booking | CorePower Yoga | FeelHobby |
| Category | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness |
| Platform | Android, iOS | iOS, Android | iOS | iOS, Android | iOS, Android | Android, iOS | iOS | Android, iOS | iOS, Android | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 4.7 / 5 | 4.9 / 5 | 4.4 / 5 | 4.8 / 5 | 3.5 / 5 | 4.8 / 5 | 4.3 / 5 | 3.7 / 5 | 1.8 / 5 | 4.7 / 5 |
| Ratings Count | 704 | 324,573 | 165 | 11,572 | 766 | 5,724 | 22 | 24 | 686 | 182 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Jan 15, 2025 | Aug 2, 2015 | Dec 6, 2016 | Mar 16, 2018 | Jul 24, 2024 | Oct 23, 2025 | Jun 11, 2018 | Oct 24, 2019 | Dec 1, 2009 | Dec 27, 2023 |
| Last Updated | May 15, 2026 | May 20, 2026 | Apr 14, 2026 | May 11, 2026 | May 8, 2026 | May 6, 2026 | Mar 28, 2026 | May 8, 2026 | May 12, 2026 | Apr 29, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | positive | positive | - | - | mixed | positive | - | - | negative | - |
| Score | 75/100 | 75/100 | - | - | 50/100 | 85/100 | - | - | 20/100 | - |
| Praises |
|
| - | - |
|
| - | - | - | - |
| Complaints |
|
| - | - |
|
| - | - |
| - |
| Requests |
|
| - | - | - |
| - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
|
|
|
|
| - | - |
| - |
| Weaknesses |
|
|
|
|
|
| - | - |
| - |
| Pricing | freemium | subscription | subscription | subscription | subscription | subscription | free | free | subscription | subscription |
| Momentum | Steady | Maintenance | Maintenance | Maintenance | Maintenance | Intense | Active | Intense | Maintenance | Intense |
| Update Cadence | 5 versions, ~24d avg | 5 versions, 2 majors/6mo, ~143d avg | 1 versions | 2 versions, ~4d avg | 2 versions, ~148d avg | 5 versions | 5 versions | 5 versions | 5 versions, 2 majors/6mo, ~20d avg | 5 versions |
Compare Fit Path: Workout for Women head-to-head
- Fit Path: Workout for Women vs Yoga | Down Dog
- Fit Path: Workout for Women vs Stretching & Flexibility Plans
- Fit Path: Workout for Women vs obé | Fitness for women
- Fit Path: Workout for Women vs FitFlow: Health Coaching
- Fit Path: Workout for Women vs My Personal Challenge
- Fit Path: Workout for Women vs Barre Body Online
- Fit Path: Workout for Women vs OmceanBooking
- Fit Path: Workout for Women vs CorePower Yoga
- Fit Path: Workout for Women vs FeelHobby