Food & Beverage Business vs its rivals
Side-by-side comparison against Food & Beverage Business's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Food & Beverage Business This App | Farmers Weekly Peer | ||||
|---|---|---|---|---|---|
| Core Identity | |||||
| Developer | Magzter Inc. | Turkiye Cumhuriyeti Cumhurbaskanlıgı | PwC Strategy& LLC | Mark Allen Group | Agile Business Media, LLC |
| Category | Magazines & Newspapers | Business | Business | News | Business |
| Platform | iOS, Android | iOS, Android | iOS | iOS, Android | iOS, Android |
| Store Metrics | |||||
| Rating | 1.0 / 5 | 5.0 / 5 | 4.0 / 5 | 4.4 / 5 | 3.0 / 5 |
| Ratings Count | 1 | 1 | 1 | 9 | 1 |
| Price | Free | Free | Free | Free | Free |
| Release Date | Nov 17, 2012 | Jul 14, 2019 | Feb 16, 2012 | Jun 11, 2013 | Apr 3, 2012 |
| Last Updated | Dec 5, 2018 | Feb 2, 2026 | Sep 30, 2025 | Jan 26, 2026 | Feb 12, 2024 |
| Sentiment & Reviews | |||||
| Sentiment | negative | - | - | mixed | mixed |
| Score | 20/100 | - | - | 55/100 | 50/100 |
| Praises | - | - | - |
|
|
| Complaints |
| - | - |
|
|
| Requests | - | - | - |
|
|
| Strategic Intel | |||||
| Strengths |
| - |
|
|
|
| Weaknesses |
| - |
|
|
|
| Pricing | subscription | free | free | freemium | free |
| Momentum | Zombie | - | Zombie | Maintenance | Zombie |
| Update Cadence | 2 versions, 1 majors/6mo, ~1679d avg | - | 1 versions | 2 versions, ~15d avg | 2 versions, ~2d avg |