FoxInvoice: Invoice Maker vs its rivals
Side-by-side comparison against FoxInvoice: Invoice Maker's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
FoxInvoice: Invoice Maker This App | FreeMaker - Invoice Maker Nemesis | Lava Invoice Maker Estimate Contender | Invoice Creator・Receipt Maker Contender | GST Invoice: Offline Billing Contender | Invoicely: Invoice Maker Contender | GovAid: SNAP Peer | inNumerate Peer | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Biographics Consultoria e Design LTDA | Simple Apps s.r.o. | Sagar Khurana | ZipoApps | Generation Next | Pal Patel | Rohit Kakadiya | Timothy DeGraff | Christopher Romani | Unit Radius LLC |
| Category | Business | Finance | Finance | Business | Business | Business | Utilities | Health & Fitness | Finance | Finance |
| Platform | iOS | Android, iOS | iOS, Android | iOS, Android | Android | iOS, Android | Android, iOS | iOS | iOS, Android | iOS |
| Store Metrics | ||||||||||
| Rating | 5.0 / 5 | 4.9 / 5 | 5.0 / 5 | 4.6 / 5 | 0.0 / 5 | 5.0 / 5 | 4.0 / 5 | 5.0 / 5 | 5.0 / 5 | 5.0 / 5 |
| Ratings Count | 3 | 3,319 | 4 | 10 | 0 | 1 | 4 | 1 | 1 | 2 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | $0.99 | Free |
| Release Date | May 21, 2020 | Nov 6, 2021 | Aug 15, 2025 | Apr 23, 2024 | Feb 10, 2020 | Apr 28, 2025 | Dec 30, 2024 | Feb 12, 2026 | Jan 2, 2026 | Sep 30, 2016 |
| Last Updated | Jan 22, 2026 | Mar 23, 2026 | Nov 22, 2025 | Jul 23, 2025 | Apr 17, 2026 | Feb 6, 2026 | Jan 2, 2026 | Feb 13, 2026 | Jan 2, 2026 | Feb 25, 2025 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | excellent | - | mixed | - | positive | positive | - | - | - |
| Score | - | 85/100 | - | 65/100 | - | 85/100 | 80/100 | - | - | - |
| Praises | - |
| - |
| - |
|
| - | - | - |
| Complaints | - |
| - |
| - |
| - | - | - | - |
| Requests | - |
| - |
| - |
| - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - |
|
|
|
|
| - |
|
| Weaknesses |
|
| - |
|
|
|
|
| - |
|
| Pricing | freemium | subscription | free | freemium | free | free | freemium | free | paid | free |
| Momentum | - | Maintenance | Steady | Maintenance | - | Active | Maintenance | - | - | - |
| Update Cadence | - | 5 versions, ~59d avg | 5 versions | 2 versions, ~296d avg | - | 5 versions | 2 versions, 1 majors/6mo, ~91d avg | - | - | - |
Compare FoxInvoice: Invoice Maker head-to-head
- FoxInvoice: Invoice Maker vs FreeMaker - Invoice Maker
- FoxInvoice: Invoice Maker vs Lava Invoice Maker Estimate
- FoxInvoice: Invoice Maker vs Invoice Creator・Receipt Maker
- FoxInvoice: Invoice Maker vs GST Invoice: Offline Billing
- FoxInvoice: Invoice Maker vs Invoicely: Invoice Maker
- FoxInvoice: Invoice Maker vs Loan Manager : Loan App
- FoxInvoice: Invoice Maker vs GovAid: SNAP
- FoxInvoice: Invoice Maker vs Fast Tip & Split Calculator
- FoxInvoice: Invoice Maker vs inNumerate