Gas International vs its rivals
Side-by-side comparison against Gas International's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Gas International This App | Farmers Weekly Peer | ||||
|---|---|---|---|---|---|
| Core Identity | |||||
| Developer | Syon Publishing | Agile Business Media, LLC | MoonBeam Development | Magzter Inc. | Mark Allen Group |
| Category | Business | Business | News | Magazines & Newspapers | News |
| Platform | iOS, Android | iOS, Android | iOS | iOS, Android | iOS, Android |
| Store Metrics | |||||
| Rating | 0.0 / 5 | 3.0 / 5 | 2.6 / 5 | 3.0 / 5 | 4.4 / 5 |
| Ratings Count | 0 | 1 | 8 | 2 | 9 |
| Price | Free | Free | Free | Free | Free |
| Release Date | Oct 1, 2013 | Apr 3, 2012 | Jun 27, 2013 | Dec 13, 2012 | Jun 11, 2013 |
| Last Updated | May 6, 2026 | Feb 12, 2024 | Mar 7, 2018 | Dec 5, 2024 | Jan 26, 2026 |
| Sentiment & Reviews | |||||
| Sentiment | - | mixed | - | - | mixed |
| Score | - | 50/100 | - | - | 55/100 |
| Praises | - |
| - | - |
|
| Complaints | - |
| - | - |
|
| Requests | - |
| - | - |
|
| Strategic Intel | |||||
| Strengths |
|
| - |
|
|
| Weaknesses |
|
| - |
|
|
| Pricing | subscription | free | free | subscription | freemium |
| Momentum | Maintenance | Zombie | - | Maintenance | Maintenance |
| Update Cadence | 2 versions, 1 majors/6mo, ~0d avg | 2 versions, ~2d avg | - | 2 versions, ~264d avg | 2 versions, ~15d avg |