Google Gemini Enterprise vs its rivals
Side-by-side comparison against Google Gemini Enterprise's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Google Gemini Enterprise This App | Microsoft Copilot Nemesis | Asana: Work in one place Contender | Notion - Notes, Docs, Tasks Contender | Perplexity: Ask Anything Contender | Poe - Fast AI Chat Contender | Zoom - One Platform to Connect Peer | Box: Cloud Content Management Peer | Glean Peer | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Google LLC | Microsoft Corporation | Asana, Inc. | Notion Labs, Incorporated | Perplexity AI | Quora, Inc. | Zoom Video Communications | Box, Inc. | Otter.ai, Inc. | Glean Technologies |
| Category | Productivity | Productivity | - | Productivity | - | - | - | - | Productivity | - |
| Platform | Android, iOS | Android, iOS | - | Android, iOS | - | - | - | - | iOS, Android | - |
| Store Metrics | ||||||||||
| Rating | 3.5 / 5 | 4.8 / 5 | - | 4.8 / 5 | - | - | - | - | 4.7 / 5 | - |
| Ratings Count | 17 | 380,822 | - | 82,804 | - | - | - | - | 50,128 | - |
| Price | Free | Free | - | Free | - | - | - | - | Free | - |
| Release Date | Feb 25, 2026 | Dec 29, 2023 | - | Sep 14, 2017 | - | - | - | - | Feb 17, 2018 | - |
| Last Updated | May 4, 2026 | Apr 15, 2026 | - | May 5, 2026 | - | - | - | - | Apr 16, 2026 | - |
| Sentiment & Reviews | ||||||||||
| Sentiment | mixed | positive | - | negative | - | - | - | - | mixed | - |
| Score | 65/100 | 78/100 | - | 35/100 | - | - | - | - | 48/100 | - |
| Praises |
|
| - |
| - | - | - | - |
| - |
| Complaints |
|
| - |
| - | - | - | - |
| - |
| Requests | - | - | - |
| - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - |
| - | - | - | - |
| - |
| Weaknesses |
|
| - |
| - | - | - | - |
| - |
| Pricing | subscription | freemium | - | freemium | - | - | - | - | freemium | - |
| Momentum | Active | Intense | - | Active | - | - | - | - | - | - |
| Update Cadence | 5 versions, ~7d avg | 5 versions, 3 majors/6mo, ~4d avg | - | 5 versions, ~5d avg | - | - | - | - | - | - |