Google’s Find Hub vs its rivals
Side-by-side comparison against Google’s Find Hub's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Google’s Find Hub This App | Find My Nemesis | Life360: Live Location Sharing Contender | Tile Peer | SmartThings Peer | Pebblebee New Kid | ||
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | Google LLC | Apple | Life360 | Tile, Inc. | WhatsApp Inc. | Samsung Electronics Co., Ltd. | Pebblebee |
| Category | Tools | Utilities | - | Lifestyle | Social Networking | - | - |
| Platform | iOS, Android | iOS, Android | - | Android, iOS | iOS, Android | - | - |
| Store Metrics | |||||||
| Rating | 4.7 / 5 | 2.8 / 5 | - | 4.8 / 5 | 4.7 / 5 | - | - |
| Ratings Count | 4,522,221 | 16,784 | - | 1,002,715 | 17,831,527 | - | - |
| Price | Free | Free | - | Free | Free | - | - |
| Release Date | Feb 12, 2019 | Jun 22, 2020 | - | May 14, 2014 | May 4, 2009 | - | - |
| Last Updated | May 4, 2026 | Dec 12, 2025 | - | Apr 3, 2026 | Apr 27, 2026 | - | - |
| Sentiment & Reviews | |||||||
| Sentiment | mixed | - | - | positive | mixed | - | - |
| Score | 55/100 | - | - | 75/100 | 65/100 | - | - |
| Praises |
| - | - |
|
| - | - |
| Complaints |
| - | - |
|
| - | - |
| Requests |
| - | - |
|
| - | - |
| Strategic Intel | |||||||
| Strengths |
| - | - |
|
| - | - |
| Weaknesses |
| - | - |
|
| - | - |
| Pricing | free | free | - | freemium | free | - | - |
| Momentum | Active | - | - | Maintenance | Intense | - | - |
| Update Cadence | 5 versions, 1 majors/6mo, ~10d avg | - | - | 4 versions, ~14d avg | 5 versions, ~5d avg | - | - |