Grab the Train vs its rivals
Side-by-side comparison against Grab the Train's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Grab the Train This App | Neon Drive New Kid | ||
|---|---|---|---|
| Core Identity | |||
| Developer | Pavel Ahafonau | Appricot Studio | Konstantin Boronenkov |
| Category | Arcade | Games | Games |
| Platform | Android | Android, iOS | iOS |
| Store Metrics | |||
| Rating | 3.2 / 5 | 4.2 / 5 | 4.9 / 5 |
| Ratings Count | 109 | 16 | 11 |
| Price | Free | Free | Free |
| Release Date | Feb 27, 2022 | Nov 16, 2020 | Feb 25, 2025 |
| Last Updated | Oct 15, 2025 | Jan 6, 2025 | Feb 28, 2025 |
| Sentiment & Reviews | |||
| Sentiment | - | mixed | - |
| Score | - | 55/100 | - |
| Praises | - |
| - |
| Complaints | - |
| - |
| Requests | - | - | - |
| Strategic Intel | |||
| Strengths |
|
|
|
| Weaknesses |
|
|
|
| Pricing | free | freemium | free |
| Momentum | - | Maintenance | - |
| Update Cadence | - | 2 versions, ~260d avg | - |