Greeting Cards App vs its rivals
Side-by-side comparison against Greeting Cards App's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Greeting Cards App This App | Hearts Peer | ||||
|---|---|---|---|---|---|
| Core Identity | |||||
| Developer | Sublime applications pty limited | Apple | Henry Glendening | Diveo Media | Diveo Media |
| Category | Social Networking | Stickers | Stickers | Stickers | Stickers |
| Platform | iOS | iOS | iOS | iOS | iOS |
| Store Metrics | |||||
| Rating | 4.6 / 5 | 4.4 / 5 | 0.0 / 5 | 4.6 / 5 | 3.4 / 5 |
| Ratings Count | 2,638 | 229 | 0 | 17 | 16 |
| Price | Free | Free | $0.99 | Free | Free |
| Release Date | Nov 28, 2012 | Jun 29, 2016 | Sep 18, 2016 | Apr 28, 2022 | Dec 11, 2016 |
| Last Updated | Jan 7, 2021 | Sep 13, 2016 | Apr 28, 2026 | Apr 28, 2022 | Dec 11, 2016 |
| Sentiment & Reviews | |||||
| Sentiment | - | - | - | - | - |
| Score | - | - | - | - | - |
| Praises | - | - | - | - | - |
| Complaints | - | - | - | - | - |
| Requests | - | - | - | - | - |
| Strategic Intel | |||||
| Strengths |
|
|
| - | - |
| Weaknesses |
|
|
| - | - |
| Pricing | freemium | free | paid | free | free |
| Momentum | Zombie | Zombie | Maintenance | - | - |
| Update Cadence | 1 versions | 1 versions | 1 versions | - | - |