Harm OCD vs its rivals
Side-by-side comparison against Harm OCD's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Harm OCD This App | DisasterCare Peer | Faith Based CBT Tools New Kid | Caja de herramientas de TCC New Kid | ||||
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | OCD Inc. | Biographics Consultoria e Design LTDA | HEALTH RECOVERY SOLUTIONS | Here and Now Systems LLC | American Well | Jack Scott Brothers | Jack Scott Brothers |
| Category | Medical | Utilities | Medical | Health & Fitness | Medical | Health & Fitness | Education |
| Platform | iOS | iOS | iOS, Android | Android, iOS | iOS | iOS | iOS |
| Store Metrics | |||||||
| Rating | 0.0 / 5 | 5.0 / 5 | 3.7 / 5 | 4.6 / 5 | 5.0 / 5 | 0.0 / 5 | 0.0 / 5 |
| Ratings Count | 0 | 1 | 3 | 50 | 1 | 0 | 0 |
| Price | USD13.99 | Free | Free | Free | Free | $2.99 | $0.99 |
| Release Date | Mar 24, 2016 | Jun 7, 2025 | Dec 12, 2018 | Aug 21, 2013 | Aug 31, 2018 | Jun 15, 2025 | Jun 9, 2025 |
| Last Updated | Jan 7, 2026 | Jun 7, 2025 | Jul 21, 2025 | Mar 19, 2026 | Jan 11, 2025 | Jun 15, 2025 | Jun 9, 2025 |
| Sentiment & Reviews | |||||||
| Sentiment | - | - | terrible | - | - | - | - |
| Score | - | - | 10/100 | - | - | - | - |
| Praises | - | - | - | - | - | - | - |
| Complaints | - | - |
| - | - | - | - |
| Requests | - | - | - | - | - | - | - |
| Strategic Intel | |||||||
| Strengths |
|
|
|
|
|
| - |
| Weaknesses |
|
|
|
|
|
| - |
| Pricing | paid | free | free | subscription | free | paid | paid |
| Momentum | Zombie | - | Maintenance | Maintenance | - | - | - |
| Update Cadence | 1 versions | - | 2 versions, ~3d avg | 2 versions, 1 majors/6mo, ~45d avg | - | - | - |