Yu-Gi-Oh! Master Duel vs its rivals
Side-by-side comparison against Yu-Gi-Oh! Master Duel's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Yu-Gi-Oh! Master Duel This App | Hearthstone Nemesis | Pokémon TCG Live Contender | Legends of Runeterra Contender | Magic: The Gathering Arena Contender | Shadowverse CCG Peer | Animation Throwdown: CCG New Kid | |||
|---|---|---|---|---|---|---|---|---|---|
| Core Identity | |||||||||
| Developer | KONAMI | Blizzard Entertainment, Inc. | THE POKEMON COMPANY INTERNATIONAL, INC. | Riot Games | Wizards of the Coast | Second Dinner Studios Inc. | CD PROJEKT S.A. | Cygames, Inc. | Kongregate |
| Category | Games | Games | Games | Games | Games | Games | Games | Games | Games |
| Platform | Android, iOS | iOS, Android | iOS, Android | iOS, Android | Android, iOS | iOS, Android | iOS, Android | iOS, Android | iOS |
| Store Metrics | |||||||||
| Rating | 4.9 / 5 | 4.2 / 5 | 4.2 / 5 | 4.8 / 5 | 4.6 / 5 | 4.7 / 5 | 4.8 / 5 | 4.2 / 5 | 4.7 / 5 |
| Ratings Count | 85,154 | 119,505 | 31,124 | 62,439 | 146,494 | 124,705 | 56,967 | 1,895 | 42,114 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Feb 2, 2022 | Apr 16, 2014 | Nov 15, 2022 | Apr 28, 2020 | Mar 25, 2021 | Oct 18, 2022 | Oct 29, 2019 | Jun 17, 2016 | Sep 14, 2016 |
| Last Updated | Apr 30, 2026 | Apr 16, 2026 | Mar 24, 2026 | Apr 7, 2026 | Apr 14, 2026 | Apr 27, 2026 | Dec 20, 2023 | Mar 25, 2026 | Apr 10, 2026 |
| Sentiment & Reviews | |||||||||
| Sentiment | negative | terrible | - | negative | - | negative | mixed | - | - |
| Score | 35/100 | 18/100 | - | 35/100 | - | 25/100 | 65/100 | - | - |
| Praises |
|
| - |
| - |
|
| - | - |
| Complaints |
|
| - |
| - |
|
| - | - |
| Requests |
| - | - |
| - |
|
| - | - |
| Strategic Intel | |||||||||
| Strengths |
|
| - |
| - |
|
| - | - |
| Weaknesses |
|
| - |
| - |
|
| - | - |
| Pricing | freemium | freemium | freemium | freemium | freemium | freemium | freemium | freemium | freemium |
| Momentum | Steady | Active | Intense | Steady | Intense | Active | Zombie | - | Intense |
| Update Cadence | 5 versions, 1 majors/6mo, ~21d avg | 5 versions, 4 majors/6mo, ~8d avg | 5 versions | 3 versions, 1 majors/6mo, ~14d avg | 5 versions | 5 versions, 4 majors/6mo, ~8d avg | 2 versions, 1 majors/6mo, ~679d avg | - | 5 versions |
Compare Yu-Gi-Oh! Master Duel head-to-head
- Yu-Gi-Oh! Master Duel vs Hearthstone
- Yu-Gi-Oh! Master Duel vs Pokémon TCG Live
- Yu-Gi-Oh! Master Duel vs Legends of Runeterra
- Yu-Gi-Oh! Master Duel vs Magic: The Gathering Arena
- Yu-Gi-Oh! Master Duel vs MARVEL SNAP - Hero Card Game
- Yu-Gi-Oh! Master Duel vs GWENT: The Witcher Card Game
- Yu-Gi-Oh! Master Duel vs Shadowverse CCG
- Yu-Gi-Oh! Master Duel vs Animation Throwdown: CCG