Kalshi: Trade the World Cup vs its rivals
Side-by-side comparison against Kalshi: Trade the World Cup's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Kalshi: Trade the World Cup This App | Polymarket: Trade Soccer Nemesis | Mantr Jewels Contender | Sporttrade: Prediction Markets Contender | Payanywhere: Point of Sale POS Contender | Billpocket Contender | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | KalshiEX LLC | Polymarket | Eterna Fintech Private Limited | SPORTTRADE INC | North American Bancard | Pocket de Latinoamerica SAPI de CV | Fidelity Investments | Applorium Ltd | FlipItNews | Webull Technologies Pte. Ltd. |
| Category | Finance | Finance | Business | Sports | Business | Finance | Finance | Finance | Finance | Finance |
| Platform | iOS, Android | iOS, Android | iOS | Android, iOS | iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android | Android, iOS |
| Store Metrics | ||||||||||
| Rating | 4.8 / 5 | 4.6 / 5 | 0.0 / 5 | 4.7 / 5 | 3.6 / 5 | 3.9 / 5 | 4.8 / 5 | 4.7 / 5 | 5.0 / 5 | 4.7 / 5 |
| Ratings Count | 265,781 | 41,496 | 0 | 527 | 653 | 7 | 3,190,745 | 14,266 | 1 | 337,124 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Sep 16, 2022 | Sep 24, 2024 | Dec 3, 2020 | Sep 8, 2022 | Nov 25, 2010 | Apr 12, 2014 | Feb 22, 2010 | Jan 23, 2015 | Mar 3, 2021 | Jan 18, 2017 |
| Last Updated | Jun 29, 2026 | Jun 30, 2026 | May 2, 2026 | May 30, 2026 | Mar 25, 2026 | May 15, 2026 | Jun 25, 2026 | Feb 25, 2026 | May 21, 2026 | Jun 22, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | - | - | - | terrible | mixed | mixed | - | positive | - |
| Score | - | - | - | - | 15/100 | 45/100 | 65/100 | - | 85/100 | - |
| Praises | - | - | - | - |
|
| - | - |
| - |
| Complaints | - | - | - | - |
|
| - | - |
| - |
| Requests | - | - | - | - | - |
| - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - |
|
|
|
|
|
|
|
| Weaknesses |
|
| - |
|
|
|
|
|
|
|
| Pricing | free | free | free | free | freemium | free | freemium | subscription | freemium | freemium |
| Momentum | Intense | Intense | - | Active | Maintenance | Maintenance | Active | Active | Maintenance | Active |
| Update Cadence | 5 versions, ~1d avg | 5 versions, ~4d avg | - | 5 versions, 2 majors/6mo, ~15d avg | 1 versions | 3 versions, ~25d avg | 5 versions, ~5d avg | 5 versions | 2 versions, 2 majors/6mo, ~1d avg | 5 versions, ~9d avg |
Compare Kalshi: Trade the World Cup head-to-head
- Kalshi: Trade the World Cup vs Polymarket: Trade Soccer
- Kalshi: Trade the World Cup vs Mantr Jewels
- Kalshi: Trade the World Cup vs Sporttrade: Prediction Markets
- Kalshi: Trade the World Cup vs Payanywhere: Point of Sale POS
- Kalshi: Trade the World Cup vs Billpocket
- Kalshi: Trade the World Cup vs Fidelity Investments
- Kalshi: Trade the World Cup vs Financial Calculator: Percent
- Kalshi: Trade the World Cup vs FlipItMoney (FlipItNews)
- Kalshi: Trade the World Cup vs Webull: Investing & Trading