KineMaster - Video Editor vs its rivals
Side-by-side comparison against KineMaster - Video Editor's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
KineMaster - Video Editor This App | BoomLoop Loop Video Maker Nemesis | Voice Over Video: Dub Videos Contender | Portrait Video - Blurry Effect Contender | Duet Camera - Dual Recording Contender | Video Merger: Join videos Contender | MOTIV Video Peer | Screen Recorder Peer | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | KineMaster Corporation | Arthur Eduardo Skaetta Alvarez Desenvolvimento de Software LTDA. | Arthur Eduardo Skaetta Alvarez Desenvolvimento de Software LTDA. | Arthur Eduardo Skaetta Alvarez Desenvolvimento de Software LTDA. | Arthur Eduardo Skaetta Alvarez Desenvolvimento de Software LTDA. | Arthur Eduardo Skaetta Alvarez Desenvolvimento de Software LTDA. | Arthur Eduardo Skaetta Alvarez Desenvolvimento de Software LTDA. | 1 Second Everyday, P.B.C. | Shure | App of the Year |
| Category | Photo & Video | Photo & Video | Photo & Video | Photo & Video | Social Networking | Photo & Video | Photo & Video | Photo & Video | Photo & Video | Photo & Video |
| Platform | Android, iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | Android, iOS |
| Store Metrics | ||||||||||
| Rating | 4.7 / 5 | 4.7 / 5 | 4.7 / 5 | 4.5 / 5 | 4.4 / 5 | 4.3 / 5 | 4.4 / 5 | 4.2 / 5 | 4.6 / 5 | 4.5 / 5 |
| Ratings Count | 39,529 | 537 | 502 | 289 | 105 | 261 | 176 | 36 | 2,460 | 29,640 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | May 1, 2022 | Nov 21, 2022 | Jan 9, 2021 | Jun 24, 2021 | Sep 20, 2020 | Aug 28, 2020 | Jan 19, 2024 | May 11, 2023 | Jan 25, 2018 | Sep 18, 2019 |
| Last Updated | May 18, 2026 | May 4, 2026 | May 4, 2026 | May 4, 2026 | May 4, 2026 | May 4, 2026 | May 4, 2026 | Jan 19, 2026 | May 21, 2026 | May 5, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | mixed | - | - | - | - | - | - | mixed | positive | terrible |
| Score | 75/100 | - | - | - | - | - | - | 55/100 | 85/100 | 25/100 |
| Praises |
| - | - | - | - | - | - |
|
|
|
| Complaints |
| - | - | - | - | - | - |
|
|
|
| Requests |
| - | - | - | - | - | - |
|
|
|
| Strategic Intel | ||||||||||
| Strengths |
| - | - | - | - | - | - |
|
|
|
| Weaknesses |
| - | - | - | - | - | - |
|
|
|
| Pricing | freemium | free | free | free | free | free | free | freemium | free | subscription |
| Momentum | Active | - | - | - | - | - | - | Steady | Maintenance | Intense |
| Update Cadence | 5 versions, 5 majors/6mo, ~10d avg | - | - | - | - | - | - | 5 versions | 1 versions | 5 versions |
Compare KineMaster - Video Editor head-to-head
- KineMaster - Video Editor vs BoomLoop Loop Video Maker
- KineMaster - Video Editor vs Voice Over Video: Dub Videos
- KineMaster - Video Editor vs Portrait Video - Blurry Effect
- KineMaster - Video Editor vs Duet Camera - Dual Recording
- KineMaster - Video Editor vs Video Merger: Join videos
- KineMaster - Video Editor vs Pause Camera: Video Recorder
- KineMaster - Video Editor vs DUMP: Instant Video Montage
- KineMaster - Video Editor vs MOTIV Video
- KineMaster - Video Editor vs Screen Recorder