KORG iWAVESTATION vs its rivals
Side-by-side comparison against KORG iWAVESTATION's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
KORG iWAVESTATION This App | Model 15 Modular Synthesizer Nemesis | Music Studio Peer | Donna AI Song & Music Maker New Kid | |||
|---|---|---|---|---|---|---|
| Core Identity | ||||||
| Developer | KORG INC. | Moog Music Inc. | AlphaTheta Corporation | Akai Professional | Steinberg Media Technologies GmbH | MOBIVERSITE YAZILIM BILISIM REKLAM VE DANISMANLIK HIZMETLERI SANAYI TICARET LIMITED STI |
| Category | Music | Music | Music | Music | Music | Music |
| Platform | iOS | iOS, Android | Android, iOS | iOS | iOS, Android | iOS, Android |
| Store Metrics | ||||||
| Rating | 4.2 / 5 | 4.9 / 5 | 4.6 / 5 | 4.6 / 5 | 3.7 / 5 | 4.7 / 5 |
| Ratings Count | 129 | 888 | 2,419 | 1,803 | 419 | 84,181 |
| Price | USD14.99 | $14.99 | Free | $12.99 | $14.99 | Free |
| Release Date | Nov 30, 2016 | May 3, 2016 | Apr 13, 2020 | Dec 10, 2018 | Sep 4, 2009 | Apr 8, 2024 |
| Last Updated | Jan 27, 2026 | Dec 8, 2025 | Feb 3, 2026 | Mar 24, 2026 | Dec 30, 2020 | May 1, 2026 |
| Sentiment & Reviews | ||||||
| Sentiment | positive | - | - | - | - | mixed |
| Score | 75/100 | - | - | - | - | 45/100 |
| Praises |
| - | - | - | - |
|
| Complaints |
| - | - | - | - |
|
| Requests |
| - | - | - | - |
|
| Strategic Intel | ||||||
| Strengths |
| - | - | - | - |
|
| Weaknesses |
| - | - | - | - |
|
| Pricing | paid | paid | freemium | paid | freemium | freemium |
| Momentum | Active | Steady | Intense | Intense | Intense | Active |
| Update Cadence | 5 versions | 5 versions | 5 versions | 5 versions | 5 versions | 5 versions, 4 majors/6mo, ~6d avg |