Lemur vs its rivals
Side-by-side comparison against Lemur's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Lemur This App | TAPESCAM Contender | Delay3000 Vintage Modern Contender | Big Stuff Harmonic Distortion Contender | Mid-Side Continuum Contender | Marshall Peer | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | MIDI Kinetics | BandLab Singapore Pte Ltd | Charles Vestal | Nembrini Audio | Nembrini Audio | quantovox | Marshall Group AB (publ) | Fanplus, Inc. | Apogee Electronics Corp | Marshall Group AB (publ) |
| Category | Music | Music | Music | Music | Music | Music | Music | Music & Audio | Music | Music |
| Platform | iOS, Android | iOS | iOS | iOS | iOS | iOS | iOS | Android, iOS | iOS | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 2.9 / 5 | 4.8 / 5 | 5.0 / 5 | 5.0 / 5 | 5.0 / 5 | 5.0 / 5 | 2.5 / 5 | 3.8 / 5 | 3.1 / 5 | 2.3 / 5 |
| Ratings Count | 13 | 489,516 | 9 | 18 | 11 | 6 | 17 | 58 | 11 | 6 |
| Price | Free | Free | $2.99 | $9.99 | Free | $5.99 | Free | Free | Free | Free |
| Release Date | Jan 23, 2025 | Jul 28, 2015 | Nov 17, 2025 | Apr 1, 2020 | Jun 2, 2023 | Oct 13, 2023 | Sep 21, 2019 | Dec 9, 2018 | Sep 27, 2016 | Jun 2, 2025 |
| Last Updated | Mar 19, 2025 | Jul 2, 2026 | Nov 29, 2025 | Sep 27, 2021 | Jun 2, 2023 | Feb 20, 2026 | Jul 18, 2023 | Jan 14, 2026 | Jul 26, 2017 | May 6, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | positive | - | - | - | - | - | - | mixed | - |
| Score | - | 85/100 | - | - | - | - | - | - | 50/100 | - |
| Praises | - |
| - | - | - | - | - | - |
| - |
| Complaints | - |
| - | - | - | - | - | - |
| - |
| Requests | - | - | - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - | - | - | - | - | - |
| - |
| Weaknesses |
|
| - | - | - | - | - | - |
| - |
| Pricing | subscription | freemium | paid | paid | free | paid | free | freemium | free | free |
| Momentum | Maintenance | Intense | Steady | - | - | - | - | - | Zombie | - |
| Update Cadence | 2 versions, ~314d avg | 5 versions, 1 majors/6mo, ~6d avg | 4 versions | - | - | - | - | - | 1 versions, 1 majors/6mo | - |