LifeFone Family Guard vs its rivals
Side-by-side comparison against LifeFone Family Guard's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
LifeFone Family Guard This App | Ada - your health portal Nemesis | Medical ID (premium) Contender | My Lifeline | Lifeline Systems Contender | MobileHelp Contender | MedOutreach Contender | NCalc Peer | PedsGuide Peer | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Atman Ventures | Ada Health | Elaunira | Connect America | MobileHelp | AllPlayers Network, Inc. | Lingraphicare, Inc. | Lindum Medical Ltd | Timo Strid | Children's Mercy Hospital |
| Category | Health & Fitness | Medical | Medical | Medical | Health & Fitness | Health & Fitness | Medical | Medical | Medical | Medical |
| Platform | iOS, Android | iOS, Android | Android | iOS, Android | iOS, Android | iOS, Android | iOS | iOS, Android | iOS | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 0.0 / 5 | 4.8 / 5 | 4.7 / 5 | 1.0 / 5 | 1.8 / 5 | 5.0 / 5 | 5.0 / 5 | 5.0 / 5 | 5.0 / 5 | 5.0 / 5 |
| Ratings Count | 0 | 11,340 | 2,847 | 1 | 5 | 5 | 3 | 2 | 1 | 9 |
| Price | Free | Free | $6.99 | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Jul 3, 2025 | Feb 2, 2017 | Jun 28, 2014 | Jan 26, 2024 | Oct 15, 2024 | Apr 7, 2020 | Nov 16, 2010 | Oct 3, 2017 | Dec 10, 2014 | Nov 9, 2016 |
| Last Updated | Apr 3, 2026 | May 6, 2026 | Jun 21, 2024 | Jan 3, 2026 | Dec 22, 2025 | Nov 17, 2025 | Apr 19, 2021 | Jan 30, 2023 | Sep 20, 2024 | May 11, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | - | - | mixed | negative | - | - | - | - | - |
| Score | - | - | - | 50/100 | 25/100 | - | - | - | - | - |
| Praises | - | - | - | - |
| - | - | - | - | - |
| Complaints | - | - | - | - |
| - | - | - | - | - |
| Requests | - | - | - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - |
|
|
| - | - | - |
|
| Weaknesses |
|
| - |
|
|
| - | - | - |
|
| Pricing | free | free | paid | subscription | subscription | free | free | free | free | free |
| Momentum | Maintenance | Maintenance | - | Maintenance | Maintenance | Maintenance | - | - | - | Maintenance |
| Update Cadence | 2 versions, ~3d avg | 2 versions, ~1d avg | - | 2 versions, ~15d avg | 2 versions, 1 majors/6mo, ~5d avg | 5 versions, 5 majors/6mo, ~102d avg | - | - | - | 5 versions, ~40d avg |
Compare LifeFone Family Guard head-to-head
- LifeFone Family Guard vs Ada - your health portal
- LifeFone Family Guard vs Medical ID (premium)
- LifeFone Family Guard vs My Lifeline | Lifeline Systems
- LifeFone Family Guard vs MobileHelp
- LifeFone Family Guard vs MedOutreach
- LifeFone Family Guard vs SmallTalk Intensive Care
- LifeFone Family Guard vs NCalc
- LifeFone Family Guard vs Glasgow Coma Scale - SOG
- LifeFone Family Guard vs PedsGuide