LINE Official Account vs its rivals
Side-by-side comparison against LINE Official Account's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
LINE Official Account This App | Xena - Group Voice Party Contender | Wyak Contender | Tada - Group Voice Chat Rooms Contender | Parallel: Your Hangout Place Contender | Mighty Networks Peer | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | LINE (LY Corporation) | Sulake Corporation Oy | Derinfy Pte. Ltd | WENEXT LIMITED | Tada Chat | Parallel Inc. | Pro App Company Limited | Livehouse Limited | Mighty Networks | JAGAT TECHNOLOGY |
| Category | Business | Games | Social Networking | Social Networking | Entertainment | Social | Social Networking | Social Networking | Social Networking | Social Networking |
| Platform | Android, iOS | iOS, Android | Android, iOS | iOS, Android | Android | Android, iOS | Android, iOS | iOS, Android | Android, iOS | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 3.9 / 5 | 4.5 / 5 | 4.3 / 5 | 3.4 / 5 | 4.2 / 5 | 4.4 / 5 | 4.7 / 5 | 4.7 / 5 | 4.8 / 5 | 4.7 / 5 |
| Ratings Count | 56 | 52,985 | 769 | 16 | 15,078 | 296 | 547 | 30,494 | 69,786 | 3,685 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Aug 26, 2019 | Nov 29, 2016 | Apr 25, 2024 | Jan 5, 2024 | Dec 24, 2020 | Jun 8, 2021 | Dec 23, 2022 | Jan 26, 2022 | Feb 22, 2016 | Mar 24, 2023 |
| Last Updated | Feb 9, 2026 | May 8, 2026 | May 8, 2026 | Mar 15, 2025 | May 14, 2026 | May 15, 2026 | May 25, 2026 | Dec 29, 2023 | Apr 15, 2026 | Jun 2, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | negative | negative | positive | - | - | - | - | - | negative | negative |
| Score | 35/100 | 35/100 | 75/100 | - | - | - | - | - | 35/100 | 25/100 |
| Praises |
|
|
| - | - | - | - | - |
|
|
| Complaints |
|
|
| - | - | - | - | - |
|
|
| Requests |
|
|
| - | - | - | - | - |
|
|
| Strategic Intel | ||||||||||
| Strengths |
|
|
| - | - | - |
|
|
|
|
| Weaknesses |
|
|
| - | - | - |
|
|
|
|
| Pricing | free | freemium | freemium | freemium | freemium | free | freemium | free | subscription | freemium |
| Momentum | - | Active | Active | Intense | - | Intense | Active | - | Intense | Intense |
| Update Cadence | - | 5 versions, 2 majors/6mo, ~10d avg | 5 versions, 3 majors/6mo, ~6d avg | 5 versions | - | 5 versions | 5 versions, ~6d avg | - | 5 versions | 5 versions, 1 majors/6mo, ~5d avg |
Compare LINE Official Account head-to-head
- LINE Official Account vs Hotel Hideaway: Avatar & Chat
- LINE Official Account vs Xena - Group Voice Party
- LINE Official Account vs Wyak
- LINE Official Account vs Tada - Group Voice Chat Rooms
- LINE Official Account vs Parallel: Your Hangout Place
- LINE Official Account vs Zenly Share Location - Penlo
- LINE Official Account vs LiveIn - Share Your Moment
- LINE Official Account vs Mighty Networks
- LINE Official Account vs Jagat-Find Family & Friends