Luxembourg Bus & Tram vs its rivals
Side-by-side comparison against Luxembourg Bus & Tram's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Luxembourg Bus & Tram This App | DB Navigator Nemesis | DVB mobil Contender | VRR App & DeutschlandTicket Contender | TaxiCaller - for passengers Contender | Hai! Contender | BON BINI! Peer | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Krisztian Cseh | Deutsche Bahn | Dresdner Verkehrsbetriebe AG | Verkehrsverbund Rhein-Ruhr AoeR | TaxiCaller Nordic AB | CONFORT BUS RIDE | Mobail | Yard Venture | Arcadia Labs Inc. | Viajesparati.SL |
| Category | Travel | Travel | Travel | Travel | Travel | Travel & Local | Travel | Travel | Travel | Travel |
| Platform | Android, iOS | iOS, Android | iOS, Android | iOS | Android, iOS | Android, iOS | iOS, Android | iOS | iOS, Android | iOS |
| Store Metrics | ||||||||||
| Rating | 0.0 / 5 | 4.6 / 5 | 1.8 / 5 | 4.5 / 5 | 2.7 / 5 | 5.0 / 5 | 4.6 / 5 | 4.7 / 5 | 4.8 / 5 | 4.8 / 5 |
| Ratings Count | 0 | 9,472 | 10 | 244 | 82 | 2 | 1,133 | 3,792 | 9,198 | 76 |
| Price | USD0.99 | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Mar 24, 2026 | Dec 15, 2009 | Nov 13, 2016 | Sep 13, 2021 | Feb 22, 2013 | Sep 17, 2025 | Mar 25, 2024 | Feb 18, 2022 | Feb 22, 2025 | Aug 31, 2011 |
| Last Updated | May 3, 2026 | Apr 28, 2026 | Apr 24, 2026 | Mar 17, 2026 | Mar 6, 2026 | Jan 6, 2026 | Mar 25, 2026 | Apr 21, 2026 | Apr 27, 2026 | May 4, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | positive | positive | negative | - | mixed | - | - | terrible | terrible | - |
| Score | 75/100 | 85/100 | 20/100 | - | 55/100 | - | - | 15/100 | 25/100 | - |
| Praises |
|
| - | - | - | - | - |
|
| - |
| Complaints |
|
|
| - |
| - | - |
|
| - |
| Requests |
|
| - | - | - | - | - |
|
| - |
| Strategic Intel | ||||||||||
| Strengths |
|
|
|
|
| - |
|
|
| - |
| Weaknesses |
|
|
|
|
| - |
|
|
| - |
| Pricing | freemium | free | free | free | subscription | free | free | subscription | freemium | free |
| Momentum | Maintenance | Active | Maintenance | Maintenance | Maintenance | - | Intense | Intense | Maintenance | - |
| Update Cadence | 2 versions, 1 majors/6mo, ~62d avg | 3 versions, ~7d avg | 2 versions, ~1d avg | 1 versions | 5 versions, ~308d avg | - | 4 versions | 5 versions | 5 versions, ~7d avg | - |
Compare Luxembourg Bus & Tram head-to-head
- Luxembourg Bus & Tram vs DB Navigator
- Luxembourg Bus & Tram vs DVB mobil
- Luxembourg Bus & Tram vs VRR App & DeutschlandTicket
- Luxembourg Bus & Tram vs TaxiCaller - for passengers
- Luxembourg Bus & Tram vs Hai!
- Luxembourg Bus & Tram vs BON BINI!
- Luxembourg Bus & Tram vs RatePunk: Cheap Flight Finder
- Luxembourg Bus & Tram vs Airclub - Flight Deals
- Luxembourg Bus & Tram vs BuscoUnChollo.com