MainStage: Perform Live vs its rivals
Side-by-side comparison against MainStage: Perform Live's closest competitors: identity, store metrics, ratings & sentiment, and strategic intel.
MainStage: Perform Live This App | Music Player Nemesis | Pure Synth® Platinum Contender | harpSampler Contender | ME MIDI Sampler Contender | midi Keyboard Contender | rooAIDJ Peer | Marshall Peer | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Jatisari Inovasi Studio | Leopard V7 | MIDIculous LLC | Gianluca Natalini | Gianluca Natalini | Gianluca Natalini | Angisoft | Marshall Group AB (publ) | Marshall Group AB (publ) | Adam Baker |
| Category | Music | Music & Audio | Productivity | Music | Music | Music | Music | Music | Music | Music |
| Platform | iOS | Android, iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS, Android | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 0.0 / 5 | 4.4 / 5 | 3.6 / 5 | 3.0 / 5 | 2.0 / 5 | 3.0 / 5 | 4.5 / 5 | 1.8 / 5 | 2.3 / 5 | 5.0 / 5 |
| Ratings Count | 0 | 7,906 | 51 | 2 | 4 | 2 | 2 | 6 | 6 | 1 |
| Price | Free | Free | Free | $0.99 | $1.99 | $1.99 | Free | Free | Free | Free |
| Release Date | Jan 28, 2026 | Jan 5, 2023 | Jun 11, 2019 | Jul 4, 2012 | Nov 27, 2013 | Oct 2, 2012 | May 22, 2023 | Mar 28, 2017 | Jun 2, 2025 | Feb 4, 2026 |
| Last Updated | Apr 9, 2026 | May 7, 2026 | Feb 2, 2026 | Jan 14, 2026 | Apr 14, 2026 | Oct 3, 2017 | Jul 19, 2025 | Sep 28, 2021 | May 6, 2026 | May 5, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | mixed | - | - | - | - | - | - | - | - |
| Score | - | 75/100 | - | - | - | - | - | - | - | - |
| Praises | - |
| - | - | - | - | - | - | - | - |
| Complaints | - |
| - | - | - | - | - | - | - | - |
| Requests | - |
| - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - | - | - | - |
| - | - |
|
| Weaknesses |
|
| - | - | - | - |
| - | - |
|
| Pricing | subscription | freemium | freemium | paid | paid | paid | free | free | free | free |
| Momentum | Maintenance | Active | - | - | - | - | - | - | - | Maintenance |
| Update Cadence | 1 versions, 1 majors/6mo | 5 versions, 1 majors/6mo, ~23d avg | - | - | - | - | - | - | - | 2 versions, 1 majors/6mo, ~8d avg |
Compare MainStage: Perform Live head-to-head
- MainStage: Perform Live vs Music Player
- MainStage: Perform Live vs Pure Synth® Platinum
- MainStage: Perform Live vs harpSampler
- MainStage: Perform Live vs ME MIDI Sampler
- MainStage: Perform Live vs midi Keyboard
- MainStage: Perform Live vs rooAIDJ
- MainStage: Perform Live vs Urbanears Connected
- MainStage: Perform Live vs Marshall
- MainStage: Perform Live vs Grip: Control Ableton Live