Measure Map Pro vs its rivals
Side-by-side comparison against Measure Map Pro's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Measure Map Pro This App | ||||
|---|---|---|---|---|
| Core Identity | ||||
| Developer | Blue Blink One, SL | Biographics Consultoria e Design LTDA | 忠 张 | TappiApps |
| Category | Utilities | Utilities | Utilities | Utilities |
| Platform | Android, iOS | iOS | iOS | iOS |
| Store Metrics | ||||
| Rating | 4.6 / 5 | 4.2 / 5 | 4.4 / 5 | 3.3 / 5 |
| Ratings Count | 793 | 950 | 851 | 4 |
| Price | Free | Free | Free | $5.99 |
| Release Date | Jun 22, 2011 | Jul 28, 2017 | May 10, 2015 | May 31, 2015 |
| Last Updated | Feb 24, 2026 | Mar 4, 2026 | Nov 21, 2019 | Oct 6, 2025 |
| Sentiment & Reviews | ||||
| Sentiment | positive | - | terrible | - |
| Score | 75/100 | - | 25/100 | - |
| Praises |
| - |
| - |
| Complaints |
| - |
| - |
| Requests |
| - |
| - |
| Strategic Intel | ||||
| Strengths |
| - |
|
|
| Weaknesses |
| - |
|
|
| Pricing | freemium | free | freemium | paid |
| Momentum | Zombie | - | Zombie | Maintenance |
| Update Cadence | 2 versions, ~1017d avg | - | 1 versions | 5 versions |