Pin Traveler: Track Travel Map vs its rivals
Side-by-side comparison against Pin Traveler: Track Travel Map's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Pin Traveler: Track Travel Map This App | EF Ultimate Break Nemesis | Yatra.com- Flight Web Check-In Contender | Benen-Diken-Hof — Sylt Contender | Treehouse Hotels Contender | BON BINI! Contender | seats.aero Peer | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Pin Traveler LLC | Signum International AG | Yatra.com | Benen-Diken-Hof GmbH & Co. KG | SH Hotels Developer | Mobail | Yard Venture | Direct Cursus Computer Systems Trading LLC | Arcadia Labs Inc. | seats.aero |
| Category | Travel | Travel | Travel | Travel | Travel & Local | Travel | Travel | Travel & Local | Travel | Travel |
| Platform | iOS | iOS, Android | iOS | iOS, Android | Android, iOS | iOS, Android | iOS | Android, iOS | iOS, Android | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 4.7 / 5 | 4.9 / 5 | 4.3 / 5 | 0.0 / 5 | 5.0 / 5 | 4.6 / 5 | 4.7 / 5 | 3.1 / 5 | 4.8 / 5 | 4.7 / 5 |
| Ratings Count | 7,985 | 2,075 | 3 | 0 | 2 | 1,133 | 3,792 | 525 | 9,198 | 5,863 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Aug 5, 2018 | May 12, 2022 | Apr 14, 2016 | Sep 3, 2021 | May 30, 2023 | Mar 25, 2024 | Feb 18, 2022 | Feb 24, 2016 | Feb 22, 2025 | May 30, 2023 |
| Last Updated | Apr 18, 2026 | May 21, 2026 | Nov 20, 2017 | Apr 23, 2026 | May 13, 2026 | Mar 25, 2026 | Apr 21, 2026 | Apr 30, 2026 | Apr 27, 2026 | Apr 8, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | negative | positive | - | - | - | - | terrible | - | terrible | negative |
| Score | 25/100 | 90/100 | - | - | - | - | 15/100 | - | 25/100 | 25/100 |
| Praises |
|
| - | - | - | - |
| - |
|
|
| Complaints |
|
| - | - | - | - |
| - |
|
|
| Requests |
|
| - | - | - | - |
| - |
|
|
| Strategic Intel | ||||||||||
| Strengths |
|
| - |
| - |
|
| - |
|
|
| Weaknesses |
|
| - |
| - |
|
| - |
|
|
| Pricing | subscription | free | free | free | free | free | subscription | free | freemium | freemium |
| Momentum | Steady | Active | - | Maintenance | Intense | Intense | Intense | - | Maintenance | Maintenance |
| Update Cadence | 2 versions, 2 majors/6mo, ~29d avg | 5 versions, ~5d avg | - | 2 versions, ~0d avg | 5 versions | 4 versions | 5 versions | - | 5 versions, ~7d avg | 2 versions, ~6d avg |
Compare Pin Traveler: Track Travel Map head-to-head
- Pin Traveler: Track Travel Map vs EF Ultimate Break
- Pin Traveler: Track Travel Map vs Yatra.com- Flight Web Check-In
- Pin Traveler: Track Travel Map vs Benen-Diken-Hof — Sylt
- Pin Traveler: Track Travel Map vs Treehouse Hotels
- Pin Traveler: Track Travel Map vs BON BINI!
- Pin Traveler: Track Travel Map vs RatePunk: Cheap Flight Finder
- Pin Traveler: Track Travel Map vs Яндекс Авиа — дешевые билеты
- Pin Traveler: Track Travel Map vs Airclub - Flight Deals
- Pin Traveler: Track Travel Map vs seats.aero