MultiTube vs its rivals
Side-by-side comparison against MultiTube's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
MultiTube This App | Kindergarten Math: Ages 5–8 Nemesis | Stick and Split Contender | BrainFights Contender | CountItBack Contender | Naukado: AI Study & Homework Contender | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Enrico Ferro | Technorex Softwares | NumberClub | Olecsii Chechel | Doug Hicks | x1 technologies | Raghu Srinivas | Glindemann, Sennoun, Langer GbR | Anas Abubakar | Corporate Smalltalk Consulting Ltd |
| Category | Education | Educational | Education | Education | Education | Education | Education | Education | Education | Education |
| Platform | iOS | Android, iOS | iOS, Android | iOS | iOS | iOS, Android | iOS | iOS | iOS | iOS |
| Store Metrics | ||||||||||
| Rating | 0.0 / 5 | 0.0 / 5 | 4.8 / 5 | 1.0 / 5 | 1.0 / 5 | 5.0 / 5 | 4.0 / 5 | 4.5 / 5 | 4.5 / 5 | 4.5 / 5 |
| Ratings Count | 0 | 0 | 10 | 1 | 1 | 2 | 4 | 26 | 2 | 2 |
| Price | Free | Free | $2.99 | Free | Free | Free | Free | Free | $0.99 | $0.99 |
| Release Date | Apr 11, 2023 | Oct 4, 2020 | May 15, 2020 | May 3, 2016 | Jan 26, 2026 | Apr 18, 2025 | Apr 3, 2014 | Aug 21, 2017 | Nov 10, 2021 | Jun 4, 2009 |
| Last Updated | Apr 11, 2023 | Feb 4, 2023 | Feb 16, 2021 | Feb 1, 2018 | Feb 15, 2026 | May 4, 2026 | Apr 15, 2014 | May 5, 2026 | Apr 3, 2023 | Oct 17, 2023 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | - | excellent | negative | - | - | - | - | - | - |
| Score | - | - | 90/100 | 0/100 | - | - | - | - | - | - |
| Praises | - | - |
| - | - | - | - | - | - | - |
| Complaints | - | - |
|
| - | - | - | - | - | - |
| Requests | - | - |
| - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
| - |
| - |
| - |
|
|
|
|
| Weaknesses |
| - |
|
|
| - |
|
|
|
|
| Pricing | free | free | paid | free | freemium | free | free | freemium | paid | paid |
| Momentum | - | Maintenance | Maintenance | Zombie | Maintenance | Intense | Zombie | Maintenance | Zombie | - |
| Update Cadence | - | 3 versions | 5 versions | 2 versions, 1 majors/6mo, ~343d avg | 2 versions, 2 majors/6mo, ~17d avg | 5 versions | 1 versions | 1 versions | 1 versions | - |