My Health Record vs its rivals
Side-by-side comparison against My Health Record's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
My Health Record This App | NOBORI Contender | MyChart Peer | CAS Patient Peer | Labor Vidotto Peer | FlashSnack Peer | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Mediconcierge Srl | Orbi Health private limited | PSP Corporation | Epic | Centrum Medyczne CMP | Zed Technologies | LABUNIQ ServicegesellschaftmbH | Gluroo Imaginations Inc. | CoreBits LLC | NETTRACK LLC |
| Category | Medical | Medical | Medical | Medical | Medical | Medical | Medical | Health & Fitness | Health & Fitness | Health & Fitness |
| Platform | iOS, Android | iOS, Android | Android | iOS, Android | iOS, Android | Android, iOS | Android, iOS | iOS, Android | iOS | iOS |
| Store Metrics | ||||||||||
| Rating | 1.0 / 5 | 4.6 / 5 | 3.7 / 5 | 4.6 / 5 | 4.8 / 5 | 2.7 / 5 | 2.7 / 5 | 5.0 / 5 | 4.8 / 5 | 5.0 / 5 |
| Ratings Count | 6 | 192 | 176 | 653,481 | 607 | 12 | 19 | 3 | 12 | 2 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Mar 8, 2024 | Aug 6, 2022 | Mar 14, 2019 | Sep 14, 2010 | Sep 13, 2017 | Sep 4, 2019 | Apr 6, 2019 | Apr 26, 2026 | Jan 26, 2026 | Mar 12, 2026 |
| Last Updated | Mar 18, 2025 | Apr 21, 2026 | Apr 16, 2026 | May 18, 2026 | Apr 13, 2026 | Feb 2, 2023 | Oct 15, 2025 | May 6, 2026 | Feb 16, 2026 | Apr 8, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | terrible | - | - | positive | - | - | - | - | excellent | - |
| Score | 10/100 | - | - | 75/100 | - | - | - | - | 90/100 | - |
| Praises | - | - | - |
| - | - | - | - |
| - |
| Complaints |
| - | - |
| - | - | - | - | - | - |
| Requests |
| - | - |
| - | - | - | - |
| - |
| Strategic Intel | ||||||||||
| Strengths |
| - | - |
| - | - | - |
|
|
|
| Weaknesses |
| - | - |
| - | - | - |
|
|
|
| Pricing | free | free | free | free | free | free | free | free | free | free |
| Momentum | Maintenance | Intense | - | Steady | Active | - | Maintenance | - | Active | Maintenance |
| Update Cadence | 2 versions, ~5d avg | 5 versions | - | 3 versions, 3 majors/6mo, ~17d avg | 5 versions | - | 5 versions | - | 3 versions | 1 versions |
Compare My Health Record head-to-head
- My Health Record vs Eka: Health AI, ABHA, Records
- My Health Record vs NOBORI
- My Health Record vs MyChart
- My Health Record vs Portal Pacjenta CMP
- My Health Record vs CAS Patient
- My Health Record vs Labor Vidotto
- My Health Record vs FlashSnack
- My Health Record vs GLP 1 Tracker - Within Reach
- My Health Record vs PlateIQ - AI Meal Tracker