myBARBERapp vs its rivals
Side-by-side comparison against myBARBERapp's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
myBARBERapp This App | Booksy for Customers Nemesis | Vagaro Pro Contender | Great Clips Online Check-in Contender | StyleSeat - Salon Appointments Contender | ||||
|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||
| Developer | Cookie Cutters Franchising Inc. | Booksy | Vagaro Inc | Great Clips | StyleSeat, Inc. | GlossGenius, Inc. | Block, Inc. | PocketSuite, Inc. |
| Category | Lifestyle | Lifestyle | Business | Lifestyle | Lifestyle | Business | Business | Business |
| Platform | Android, iOS | iOS, Android | iOS, Android | Android, iOS | iOS | iOS, Android | iOS, Android | iOS, Android |
| Store Metrics | ||||||||
| Rating | 3.2 / 5 | 4.9 / 5 | 4.4 / 5 | 4.9 / 5 | 4.9 / 5 | 4.5 / 5 | 4.9 / 5 | 4.4 / 5 |
| Ratings Count | 11 | 843,549 | 11,807 | 650,817 | 284,500 | 3,712 | 195,551 | 1,743 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | May 23, 2015 | Oct 21, 2013 | Dec 20, 2009 | Feb 2, 2011 | Jan 15, 2011 | Feb 18, 2016 | Aug 27, 2015 | Nov 5, 2013 |
| Last Updated | Jun 19, 2023 | May 5, 2026 | Apr 14, 2026 | May 3, 2026 | Apr 14, 2026 | Apr 17, 2026 | May 4, 2026 | Apr 19, 2026 |
| Sentiment & Reviews | ||||||||
| Sentiment | negative | mixed | - | mixed | - | - | mixed | - |
| Score | 30/100 | 45/100 | - | 55/100 | - | - | 45/100 | - |
| Praises | - |
| - |
| - | - |
| - |
| Complaints | - |
| - |
| - | - |
| - |
| Requests | - |
| - |
| - | - |
| - |
| Strategic Intel | ||||||||
| Strengths |
|
| - |
| - | - |
| - |
| Weaknesses |
|
| - |
| - | - |
| - |
| Pricing | subscription | free | freemium | free | freemium | freemium | freemium | freemium |
| Momentum | Zombie | Active | Intense | Active | Intense | Intense | Active | Intense |
| Update Cadence | 5 versions | 5 versions, ~5d avg | 5 versions | 5 versions, ~8d avg | 5 versions | 5 versions | 5 versions, ~9d avg | 5 versions |