myCOMPASS PA vs its rivals
Side-by-side comparison against myCOMPASS PA's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
myCOMPASS PA This App | Vithas Peer | Hélium Peer | Aetna Health Peer | Gluroo CGM Analog Watchface New Kid | Health App AI New Kid | ||
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | Executive Office of The Commonwealth of Pennsylvania | Vithas Sanidad S.L. | Hélium | Funn Media, LLC | Aetna Inc. | Gluroo Imaginations Inc. | 199 Developments Private Limited |
| Category | Health & Fitness | Medical | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness |
| Platform | iOS, Android | Android, iOS | Android, iOS | Android, iOS | iOS, Android | Android | iOS |
| Store Metrics | |||||||
| Rating | 4.7 / 5 | 4.9 / 5 | 4.6 / 5 | 4.6 / 5 | 4.7 / 5 | 4.8 / 5 | 4.5 / 5 |
| Ratings Count | 72,164 | 79 | 21,027 | 7,494 | 373,156 | 24 | 71 |
| Price | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Nov 28, 2016 | Dec 18, 2025 | Nov 5, 2020 | Jul 14, 2021 | Jan 1, 2018 | Oct 13, 2025 | Jun 3, 2025 |
| Last Updated | May 17, 2026 | Apr 9, 2026 | Jan 4, 2026 | Jun 25, 2026 | May 13, 2026 | Oct 20, 2025 | Apr 30, 2026 |
| Sentiment & Reviews | |||||||
| Sentiment | positive | - | - | negative | terrible | - | - |
| Score | 75/100 | - | - | 25/100 | 20/100 | - | - |
| Praises |
| - | - |
|
| - | - |
| Complaints |
| - | - |
|
| - | - |
| Requests |
| - | - |
| - | - | - |
| Strategic Intel | |||||||
| Strengths |
| - | - |
|
| - |
|
| Weaknesses |
| - | - |
|
| - |
|
| Pricing | free | free | free | freemium | free | free | subscription |
| Momentum | Maintenance | Active | Steady | - | Active | - | Intense |
| Update Cadence | 2 versions, ~9d avg | 5 versions | 5 versions | - | 5 versions, ~11d avg | - | 5 versions, 1 majors/6mo, ~6d avg |