Nasdaq Boardvantage vs its rivals
Side-by-side comparison against Nasdaq Boardvantage's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Nasdaq Boardvantage This App | Peakon Nemesis | RedTeam Flex Contender | CloudApper Contender | Mosyle Business Contender | Parsable Contender | HelloShift Peer | Konverse Peer | Talkdesk Phone Peer | Microsoft Teams Peer | |
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Nasdaq, Inc. | Workday | RedTeam Software | Cloudapper, Inc. | Mosyle | Parsable, Inc. | HelloShift, Inc. | Konverse | Talkdesk, Inc. | Microsoft Corporation |
| Category | Business | Business | Productivity | Productivity | Productivity | Productivity | Business | Productivity | Productivity | Business |
| Platform | iOS | iOS, Android | iOS, Android | iOS, Android | iOS | iOS, Android | iOS, Android | Android | iOS, Android | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 3.4 / 5 | 4.7 / 5 | 3.5 / 5 | 1.9 / 5 | 3.8 / 5 | 4.7 / 5 | 5.0 / 5 | 4.3 / 5 | 4.4 / 5 | 4.8 / 5 |
| Ratings Count | 54 | 694 | 24 | 76 | 5 | 57 | 2 | 7 | 7 | 3,356,480 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Sep 14, 2017 | Sep 14, 2015 | Mar 21, 2016 | Jan 31, 2020 | Dec 28, 2018 | Oct 12, 2015 | Oct 31, 2015 | Dec 19, 2016 | Nov 14, 2022 | Nov 2, 2016 |
| Last Updated | Apr 1, 2026 | Oct 22, 2025 | Apr 2, 2026 | Dec 8, 2025 | Feb 20, 2026 | Mar 18, 2026 | Apr 9, 2026 | Jan 28, 2026 | May 21, 2024 | May 7, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | - | mixed | negative | - | positive | negative | - | mixed | - |
| Score | - | - | 55/100 | 25/100 | - | 85/100 | 30/100 | - | 65/100 | - |
| Praises | - | - |
| - | - | - |
| - | - | - |
| Complaints | - | - |
|
| - | - |
| - | - | - |
| Requests | - | - | - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
|
|
|
|
|
| - |
|
|
| Weaknesses |
|
|
|
|
|
|
| - |
|
|
| Pricing | subscription | subscription | freemium | subscription | subscription | freemium | free | free | subscription | freemium |
| Momentum | Zombie | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | - | Maintenance | Active |
| Update Cadence | 1 versions | 2 versions, ~2d avg | 2 versions, ~1d avg | 2 versions, ~135d avg | 1 versions | 2 versions, ~489d avg | 2 versions, ~11d avg | - | 2 versions, ~493d avg | 5 versions, 2 majors/6mo, ~7d avg |
Compare Nasdaq Boardvantage head-to-head
- Nasdaq Boardvantage vs Peakon
- Nasdaq Boardvantage vs RedTeam Flex
- Nasdaq Boardvantage vs CloudApper
- Nasdaq Boardvantage vs Mosyle Business
- Nasdaq Boardvantage vs Parsable
- Nasdaq Boardvantage vs HelloShift
- Nasdaq Boardvantage vs Konverse
- Nasdaq Boardvantage vs Talkdesk Phone
- Nasdaq Boardvantage vs Microsoft Teams