OpenBlue Companion vs its rivals
Side-by-side comparison against OpenBlue Companion's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
OpenBlue Companion This App | WorkMarket by ADP Nemesis | farmerswife Contender | NBC Sports Portal Contender | S2K Remote Field Service Contender | SupplyPro Contender | Konverse Peer | Textline Peer | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Johnson Controls, Inc. | Work Market, Inc. | farmerswife | NBCUniversal Media, LLC | ECi Software Solutions | Hyphen Solutions, LLC | Konverse | Vonage | Textline, Inc | Arthur Eduardo Skaetta Alvarez Desenvolvimento de Software LTDA. |
| Category | Productivity | Business | Productivity | Business | Business | Productivity | Productivity | Productivity | Business | Productivity |
| Platform | iOS | iOS, Android | iOS | Android | iOS | iOS, Android | Android | iOS, Android | iOS | iOS |
| Store Metrics | ||||||||||
| Rating | 4.3 / 5 | 4.7 / 5 | 2.3 / 5 | 4.2 / 5 | 1.0 / 5 | 2.8 / 5 | 4.3 / 5 | 5.0 / 5 | 2.7 / 5 | 4.5 / 5 |
| Ratings Count | 6 | 13,795 | 3 | 26 | 1 | 8 | 7 | 1 | 22 | 655 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Oct 14, 2020 | Sep 27, 2016 | Nov 2, 2012 | Apr 19, 2023 | Nov 2, 2020 | Jan 14, 2015 | Dec 19, 2016 | Apr 6, 2024 | Oct 14, 2016 | Oct 18, 2020 |
| Last Updated | Dec 26, 2025 | Apr 16, 2026 | Jun 12, 2026 | Apr 6, 2026 | Sep 14, 2023 | Apr 30, 2026 | Jan 28, 2026 | Apr 25, 2026 | Dec 2, 2021 | May 4, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | terrible | - | - | - | terrible | - | - | mixed | - |
| Score | - | 25/100 | - | - | - | 15/100 | - | - | 50/100 | - |
| Praises | - |
| - | - | - |
| - | - | - | - |
| Complaints | - |
| - | - | - |
| - | - | - | - |
| Requests | - |
| - | - | - |
| - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
|
| - | - |
| - | - |
| - |
| Weaknesses |
|
|
| - | - |
| - | - |
| - |
| Pricing | free | freemium | paid | free | free | free | free | free | subscription | free |
| Momentum | - | Maintenance | Maintenance | - | - | Maintenance | - | - | Zombie | - |
| Update Cadence | - | 2 versions, ~1d avg | 1 versions | - | - | 2 versions, ~41d avg | - | - | 1 versions | - |
Compare OpenBlue Companion head-to-head
- OpenBlue Companion vs WorkMarket by ADP
- OpenBlue Companion vs farmerswife
- OpenBlue Companion vs NBC Sports Portal
- OpenBlue Companion vs S2K Remote Field Service
- OpenBlue Companion vs SupplyPro
- OpenBlue Companion vs Konverse
- OpenBlue Companion vs Airtel IQ Business Connect
- OpenBlue Companion vs Textline
- OpenBlue Companion vs Split View Multitasking Screen