Oxford Dictionary of the Bible vs its rivals
Side-by-side comparison against Oxford Dictionary of the Bible's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Oxford Dictionary of the Bible This App | Concordancia Bíblica Sagrada Nemesis | Smiths Bible Dictionary Contender | 4001 Bible Dictionary Contender | Diccionario Teológico Contender | Diccionario Teológico y Biblia Contender | Catholic Answers Peer | LABC Peer | Upper Room Media Peer | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | MobiSystems | Oleg Shukalovich | Watchdis Group B.V | Sand Apps Inc. | La Biblia Reina Estudios Teología Cristiana Apps | Maria de los Llanos Goig Monino | Cristian Ponce | Catholic Answers | LINCOLN AVENUE BAPTIST CHURCH OF THE SOUTHFORK BAPTIST ASSOCIATION INC | COPTIC ORTHODOX CHURCH ST MARK |
| Category | Books & Reference | Reference | Reference | Reference | Books & Reference | Book | Reference | Education | Education | Education |
| Platform | iOS, Android | iOS, Android | iOS | iOS | Android, iOS | Android, iOS | iOS | iOS, Android | Android, iOS | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 4.9 / 5 | 4.8 / 5 | 4.5 / 5 | 2.3 / 5 | 0.0 / 5 | 4.7 / 5 | 4.7 / 5 | 4.9 / 5 | 5.0 / 5 | 5.0 / 5 |
| Ratings Count | 13,276,413 | 3,104 | 171 | 4 | 0 | 851 | 78 | 2,150 | 1 | 76 |
| Price | Free | Free | Free | $2.99 | Free | Free | Free | Free | Free | Free |
| Release Date | Feb 12, 2019 | Feb 4, 2015 | Feb 5, 2018 | Jun 8, 2010 | Dec 2, 2016 | Oct 10, 2022 | Apr 25, 2023 | Mar 24, 2015 | Dec 20, 2024 | Nov 11, 2016 |
| Last Updated | May 13, 2026 | Feb 13, 2023 | Jun 23, 2025 | Oct 10, 2017 | Dec 2, 2016 | Aug 21, 2025 | Feb 1, 2026 | Dec 10, 2025 | Nov 21, 2025 | Aug 21, 2024 |
| Sentiment & Reviews | ||||||||||
| Sentiment | positive | - | mixed | - | - | - | - | mixed | terrible | excellent |
| Score | 85/100 | - | 40/100 | - | - | - | - | 75/100 | 15/100 | 90/100 |
| Praises |
| - |
| - | - | - | - |
|
|
|
| Complaints |
| - |
| - | - | - | - |
|
|
|
| Requests |
| - | - | - | - | - | - |
| - |
|
| Strategic Intel | ||||||||||
| Strengths |
| - |
| - | - | - | - |
|
|
|
| Weaknesses |
| - |
| - | - | - | - |
|
|
|
| Pricing | freemium | free | free | paid | free | free | free | free | subscription | freemium |
| Momentum | Maintenance | Maintenance | - | - | - | - | Steady | Maintenance | Maintenance | Maintenance |
| Update Cadence | 2 versions, ~195d avg | 4 versions | - | - | - | - | 5 versions | 2 versions, ~105d avg | 2 versions, 1 majors/6mo, ~148d avg | 2 versions, 1 majors/6mo, ~619d avg |
Compare Oxford Dictionary of the Bible head-to-head
- Oxford Dictionary of the Bible vs Concordancia Bíblica Sagrada
- Oxford Dictionary of the Bible vs Smiths Bible Dictionary
- Oxford Dictionary of the Bible vs 4001 Bible Dictionary
- Oxford Dictionary of the Bible vs Diccionario Teológico
- Oxford Dictionary of the Bible vs Diccionario Teológico y Biblia
- Oxford Dictionary of the Bible vs Catholic AI: Bible Chat
- Oxford Dictionary of the Bible vs Catholic Answers
- Oxford Dictionary of the Bible vs LABC
- Oxford Dictionary of the Bible vs Upper Room Media