PEAK! vs its rivals
Side-by-side comparison against PEAK!'s closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
PEAK! This App | Getting Over It Nemesis | Getting Over It+ Contender | Alto's Adventure Peer | |
|---|---|---|---|---|
| Core Identity | ||||
| Developer | SARUKENT DEMIRAY | Noodlecake | Bennett Foddy | Snowman |
| Category | Entertainment | Simulation | Games | Games |
| Platform | iOS | Android, iOS | iOS | Android, iOS |
| Store Metrics | ||||
| Rating | 2.9 / 5 | 4.3 / 5 | 3.4 / 5 | 4.6 / 5 |
| Ratings Count | 86 | 6,723 | 1,806 | 2,153 |
| Price | USD3.99 | $4.99 | Free | $4.99 |
| Release Date | Jan 19, 2026 | Dec 6, 2017 | May 4, 2023 | Feb 19, 2015 |
| Last Updated | Jan 19, 2026 | Jul 26, 2021 | Feb 3, 2025 | Jan 26, 2026 |
| Sentiment & Reviews | ||||
| Sentiment | negative | mixed | - | positive |
| Score | 25/100 | 55/100 | - | 85/100 |
| Praises |
|
| - |
|
| Complaints |
|
| - |
|
| Requests |
| - | - |
|
| Strategic Intel | ||||
| Strengths |
|
| - |
|
| Weaknesses |
|
| - |
|
| Pricing | paid | paid | free | freemium |
| Momentum | Maintenance | - | - | Maintenance |
| Update Cadence | 1 versions | - | - | 2 versions, ~102d avg |