PerfectServe Practitioner vs its rivals
Side-by-side comparison against PerfectServe Practitioner's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
PerfectServe Practitioner This App | NextivaONE Nemesis | OfficeSuite UC Enterprise Contender | Buzz: Secure Medical Messenger Contender | Talkroute Contender | Salesmsg Contender | Myfone Peer | Microsoft Intune Peer | GoToMyPC Peer | AutoRemote Peer | |
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | PerfectServe, Inc. | Nextiva | Uniti Group Inc. | Skyscape Medpresso Inc | Talkroute | SalesMessage, Inc | Flexfone | Microsoft Corporation | GoTo Group, Inc. | joaomgcd |
| Category | Medical | Business | Business | Medical | Business | Business | Communication | Business | Business | Productivity |
| Platform | iOS, Android | Android, iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android | Android, iOS | Android | Android, iOS | Android |
| Store Metrics | ||||||||||
| Rating | 4.6 / 5 | 4.1 / 5 | 1.2 / 5 | 4.6 / 5 | 4.6 / 5 | 4.7 / 5 | 3.6 / 5 | 3.3 / 5 | 0.0 / 5 | 4.0 / 5 |
| Ratings Count | 1,795 | 6,766 | 56 | 106 | 254 | 1,556 | 674 | 1,017 | 0 | 862 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | $3.49 |
| Release Date | Apr 22, 2010 | Jan 13, 2014 | Dec 19, 2023 | Sep 24, 2018 | Mar 22, 2016 | May 8, 2019 | Jan 30, 2013 | Apr 19, 2019 | Jun 9, 2017 | Jun 30, 2012 |
| Last Updated | Apr 27, 2026 | Apr 10, 2026 | Jan 20, 2026 | Apr 15, 2026 | Apr 2, 2026 | Jun 23, 2026 | May 13, 2026 | May 12, 2026 | Aug 6, 2024 | Apr 29, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | terrible | negative | - | excellent | mixed | - | - | - | - | - |
| Score | 15/100 | 15/100 | - | 92/100 | 50/100 | - | - | - | - | - |
| Praises |
|
| - |
| - | - | - | - | - | - |
| Complaints |
|
| - |
|
| - | - | - | - | - |
| Requests |
|
| - |
| - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
|
|
|
|
| - | - | - | - |
| Weaknesses |
|
|
|
|
|
| - | - | - | - |
| Pricing | subscription | subscription | free | freemium | subscription | subscription | free | free | subscription | paid |
| Momentum | Maintenance | Maintenance | Active | - | Maintenance | Maintenance | - | - | Active | - |
| Update Cadence | 2 versions, ~32d avg | 2 versions, ~27d avg | 5 versions | - | 2 versions, ~21d avg | 2 versions, ~0d avg | - | - | 5 versions | - |
Compare PerfectServe Practitioner head-to-head
- PerfectServe Practitioner vs NextivaONE
- PerfectServe Practitioner vs OfficeSuite UC Enterprise
- PerfectServe Practitioner vs Buzz: Secure Medical Messenger
- PerfectServe Practitioner vs Talkroute
- PerfectServe Practitioner vs Salesmsg
- PerfectServe Practitioner vs Myfone
- PerfectServe Practitioner vs Microsoft Intune
- PerfectServe Practitioner vs GoToMyPC
- PerfectServe Practitioner vs AutoRemote