BusLive vs its rivals
Side-by-side comparison against BusLive's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
BusLive This App | Citymapper: All Live Transit Nemesis | Île-de-France Mobilités Contender | TfL Go: Plan, Pay, Travel Contender | Bonjour RATP Contender | MTA TrainTime Peer | ChargePoint® New Kid | PlugShare: Charging Stations New Kid | ||
|---|---|---|---|---|---|---|---|---|---|
| Core Identity | |||||||||
| Developer | Pawel Marek | Citymapper Limited | Ile de France Mobilites | TfL | RATP Smart Systems | Adamton Apps ltd | Metropolitan Transportation Authority | ChargePoint, Inc. | Recargo, Inc. |
| Category | Navigation | Navigation | Navigation | Navigation | Navigation | Navigation | Navigation | Navigation | Navigation |
| Platform | Android, iOS | Android, iOS | iOS, Android | iOS, Android | iOS, Android | iOS | iOS, Android | Android, iOS | iOS, Android |
| Store Metrics | |||||||||
| Rating | 0.0 / 5 | 4.9 / 5 | 4.7 / 5 | 4.8 / 5 | 4.8 / 5 | 4.6 / 5 | 4.9 / 5 | 4.4 / 5 | 4.7 / 5 |
| Ratings Count | 0 | 102,162 | 3,385 | 11,051 | 1,839 | 37,445 | 211,082 | 18,232 | 135,827 |
| Price | USD1.99 | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Jan 3, 2018 | Oct 18, 2011 | Jan 27, 2012 | Aug 4, 2020 | May 15, 2012 | Sep 10, 2016 | Jun 30, 2016 | Feb 24, 2010 | Mar 7, 2011 |
| Last Updated | Feb 17, 2023 | May 13, 2026 | Mar 4, 2026 | Mar 30, 2026 | Apr 8, 2026 | Apr 10, 2026 | Mar 26, 2026 | Apr 17, 2026 | Apr 2, 2026 |
| Sentiment & Reviews | |||||||||
| Sentiment | negative | positive | terrible | - | - | - | - | - | - |
| Score | 25/100 | 78/100 | 12/100 | - | - | - | - | - | - |
| Praises | - |
|
| - | - | - | - | - | - |
| Complaints |
|
|
| - | - | - | - | - | - |
| Requests | - |
|
| - | - | - | - | - | - |
| Strategic Intel | |||||||||
| Strengths |
|
|
| - | - | - | - | - |
|
| Weaknesses |
|
|
| - | - | - | - | - |
|
| Pricing | freemium | freemium | free | free | free | free | free | free | freemium |
| Momentum | Intense | Active | Active | Intense | Intense | Intense | Intense | Intense | Intense |
| Update Cadence | 5 versions | 5 versions, 5 majors/6mo, ~13d avg | 5 versions | 5 versions | 5 versions | 5 versions | 5 versions | 5 versions | 5 versions |