Robinhood: Trade Anything vs its rivals
Side-by-side comparison against Robinhood: Trade Anything's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Robinhood: Trade Anything This App | Fidelity Investments Nemesis | 韭菜叔叔 - 韭菜畢業班 Contender | Share Hub - NEPSE Information Contender | AlJazira Bank Contender | Webull: Investing & Trading Contender | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Robinhood Markets, Inc. | Fidelity Investments | CMoney | Softshala Nepal | BANK ALJAZIRA (BAJ) | Webull Technologies Pte. Ltd. | ION | FlipItNews | Polymarket | KalshiEX LLC |
| Category | Finance | Finance | Finance | Finance | Finance | Finance | Finance | Finance | Finance | Finance |
| Platform | iOS, Android | iOS, Android | iOS | iOS, Android | iOS, Android | Android, iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 4.3 / 5 | 4.8 / 5 | 0.0 / 5 | 4.5 / 5 | 4.7 / 5 | 4.7 / 5 | 5.0 / 5 | 5.0 / 5 | 4.6 / 5 | 4.8 / 5 |
| Ratings Count | 4,780,525 | 3,192,217 | 0 | 1,050 | 3,606 | 337,124 | 18 | 1 | 41,496 | 265,781 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Dec 11, 2014 | Feb 22, 2010 | Apr 28, 2025 | May 18, 2021 | Nov 21, 2024 | Jan 18, 2017 | Aug 12, 2024 | Mar 3, 2021 | Sep 24, 2024 | Sep 16, 2022 |
| Last Updated | Jun 29, 2026 | Jun 25, 2026 | May 14, 2026 | May 2, 2026 | May 9, 2026 | Jun 22, 2026 | May 1, 2026 | May 21, 2026 | Jun 30, 2026 | Jun 29, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | mixed | - | positive | positive | - | - | positive | - | - |
| Score | - | 65/100 | - | 85/100 | 85/100 | - | - | 85/100 | - | - |
| Praises | - | - | - |
|
| - | - |
| - | - |
| Complaints | - | - | - |
|
| - | - |
| - | - |
| Requests | - | - | - | - |
| - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
|
|
|
|
| - |
|
|
|
| Weaknesses |
|
|
|
|
|
| - |
|
|
|
| Pricing | freemium | freemium | freemium | free | free | freemium | free | freemium | free | free |
| Momentum | Intense | Active | Zombie | Maintenance | Maintenance | Active | - | Maintenance | Intense | Intense |
| Update Cadence | 5 versions, ~1d avg | 5 versions, ~5d avg | 1 versions | 2 versions, ~13d avg | 2 versions, 2 majors/6mo, ~2d avg | 5 versions, ~9d avg | - | 2 versions, 2 majors/6mo, ~1d avg | 5 versions, ~4d avg | 5 versions, ~1d avg |
Compare Robinhood: Trade Anything head-to-head
- Robinhood: Trade Anything vs Fidelity Investments
- Robinhood: Trade Anything vs 韭菜叔叔 - 韭菜畢業班
- Robinhood: Trade Anything vs Share Hub - NEPSE Information
- Robinhood: Trade Anything vs AlJazira Bank
- Robinhood: Trade Anything vs Webull: Investing & Trading
- Robinhood: Trade Anything vs ION: Mergermarket & Debtwire
- Robinhood: Trade Anything vs FlipItMoney (FlipItNews)
- Robinhood: Trade Anything vs Polymarket: Trade Soccer
- Robinhood: Trade Anything vs Kalshi: Trade the World Cup