School of the Living Dead vs its rivals
Side-by-side comparison against School of the Living Dead's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
School of the Living Dead This App | iPetZombie Nemesis | ||
|---|---|---|---|
| Core Identity | |||
| Developer | Interactive Studio Inc. | Nicholas Wilson | Survival Games Production |
| Category | Simulation | Games | Games |
| Platform | Android | iOS | iOS |
| Store Metrics | |||
| Rating | 4.0 / 5 | 0.0 / 5 | 4.4 / 5 |
| Ratings Count | 26 | 0 | 165 |
| Price | Free | $0.99 | Free |
| Release Date | Jul 27, 2025 | Mar 26, 2012 | Sep 5, 2024 |
| Last Updated | Oct 25, 2025 | May 10, 2026 | Oct 17, 2025 |
| Sentiment & Reviews | |||
| Sentiment | mixed | - | - |
| Score | 60/100 | - | - |
| Praises |
| - | - |
| Complaints |
| - | - |
| Requests | - | - | - |
| Strategic Intel | |||
| Strengths |
|
| - |
| Weaknesses |
|
| - |
| Pricing | free | paid | free |
| Momentum | Zombie | Zombie | - |
| Update Cadence | 1 versions | 1 versions | - |