Selective Color Photo Effect vs its rivals
Side-by-side comparison against Selective Color Photo Effect's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Selective Color Photo Effect This App | Retouch Photos: Remove Objects Contender | Photo frames collection app Contender | Tangled FX Contender | Halloween Photo Editor 2020 Contender | Dr. Seuss Camera Peer | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Alan Cushway | PicsArt, Inc. | Arthur Eduardo Skaetta Alvarez Desenvolvimento de Software LTDA. | Pablex Studio 3D | Orange Qube | Dusan Lilic | Oceanhouse Media | NewTek | Panda Apps Limited | Glitche Ltd. |
| Category | Photo & Video | Photo & Video | Photo & Video | Entertainment | Photo & Video | Photo & Video | Photo & Video | Photo & Video | Photo & Video | Photo & Video |
| Platform | iOS | iOS, Android | iOS | iOS | Android, iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS |
| Store Metrics | ||||||||||
| Rating | 4.8 / 5 | 4.7 / 5 | 4.6 / 5 | 4.7 / 5 | 4.8 / 5 | 3.0 / 5 | 4.7 / 5 | 3.1 / 5 | 4.7 / 5 | 3.3 / 5 |
| Ratings Count | 679 | 1,192,673 | 203 | 1,499 | 615 | 6 | 880 | 186 | 2,977 | 207 |
| Price | Free | Free | Free | Free | $2.99 | Free | $0.99 | $19.99 | $2.99 | Free |
| Release Date | Sep 10, 2015 | Jan 2, 2013 | Dec 14, 2021 | Oct 21, 2016 | Feb 6, 2013 | Oct 2, 2019 | Feb 11, 2010 | Sep 14, 2019 | Dec 13, 2016 | Aug 13, 2014 |
| Last Updated | Apr 26, 2018 | Jun 30, 2026 | May 4, 2026 | Apr 28, 2026 | Sep 15, 2018 | Oct 2, 2019 | Oct 17, 2025 | Mar 16, 2026 | Apr 27, 2026 | Apr 2, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | positive | negative | - | - | positive | - | mixed | negative | mixed | - |
| Score | 85/100 | 25/100 | - | - | 90/100 | - | 65/100 | 30/100 | 45/100 | - |
| Praises |
|
| - | - | - | - |
|
|
| - |
| Complaints |
|
| - | - | - | - |
|
|
| - |
| Requests | - |
| - | - | - | - |
|
|
| - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - | - |
|
|
|
|
| - |
| Weaknesses |
|
| - | - |
|
|
|
|
| - |
| Pricing | free | freemium | free | free | paid | freemium | paid | paid | paid | free |
| Momentum | - | Intense | - | - | Zombie | Zombie | Zombie | - | Maintenance | - |
| Update Cadence | - | 5 versions, ~5d avg | - | - | 5 versions, 1 majors/6mo, ~945d avg | 2 versions, 1 majors/6mo, ~2410d avg | 5 versions, ~809d avg | - | 5 versions, ~235d avg | - |
Compare Selective Color Photo Effect head-to-head
- Selective Color Photo Effect vs Picsart AI Photo Editor, Video
- Selective Color Photo Effect vs Retouch Photos: Remove Objects
- Selective Color Photo Effect vs Photo frames collection app
- Selective Color Photo Effect vs Tangled FX
- Selective Color Photo Effect vs Halloween Photo Editor 2020
- Selective Color Photo Effect vs Dr. Seuss Camera
- Selective Color Photo Effect vs NDI Camera: Easy Streaming
- Selective Color Photo Effect vs ProMovie Recorder +
- Selective Color Photo Effect vs SLMMSK: Anti Selfie Camera