Site24x7 vs its rivals
Side-by-side comparison against Site24x7's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Site24x7 This App | Datadog Nemesis | PagerDuty Contender | |||
|---|---|---|---|---|---|
| Core Identity | |||||
| Developer | Zoho Corporation | Datadog, Inc. | PagerDuty Inc. | Paessler AG | Uptime.com LLC |
| Category | Business | Business | Utilities | Productivity | Utilities |
| Platform | Android, iOS | Android, iOS | Android, iOS | iOS | iOS, Android |
| Store Metrics | |||||
| Rating | 4.3 / 5 | 4.3 / 5 | 4.8 / 5 | 4.7 / 5 | 4.3 / 5 |
| Ratings Count | 145 | 290 | 5,180 | 1,947 | 19 |
| Price | Free | Free | Free | Free | Free |
| Release Date | Jul 21, 2012 | Jul 15, 2020 | Jan 24, 2013 | Aug 18, 2009 | Dec 21, 2016 |
| Last Updated | Mar 24, 2026 | Apr 15, 2026 | Apr 13, 2026 | Apr 14, 2026 | Nov 7, 2024 |
| Sentiment & Reviews | |||||
| Sentiment | negative | - | - | - | - |
| Score | 35/100 | - | - | - | - |
| Praises |
| - | - | - | - |
| Complaints |
| - | - | - | - |
| Requests |
| - | - | - | - |
| Strategic Intel | |||||
| Strengths |
| - | - | - | - |
| Weaknesses |
| - | - | - | - |
| Pricing | freemium | free | free | freemium | freemium |
| Momentum | Maintenance | Intense | Intense | - | Steady |
| Update Cadence | 5 versions, 2 majors/6mo, ~23d avg | 5 versions | 5 versions | - | 5 versions |