Social Cipher vs its rivals
Side-by-side comparison against Social Cipher's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Social Cipher This App | Telegram Peer | ||||
|---|---|---|---|---|---|
| Core Identity | |||||
| Developer | Wayne Hartman | Session Foundation | Threema GmbH | Telegram FZ-LLC | Signal Messenger, LLC |
| Category | Social Networking | Communication | Communication | Communication | Social Networking |
| Platform | iOS | Android, iOS | Android, iOS | iOS, Android | iOS |
| Store Metrics | |||||
| Rating | 4.3 / 5 | 4.2 / 5 | 4.3 / 5 | 4.0 / 5 | 4.7 / 5 |
| Ratings Count | 3 | 3,448 | 647 | 267,381 | 1,031,845 |
| Price | Free | Free | $6.99 | Free | Free |
| Release Date | Dec 18, 2017 | Feb 6, 2020 | Dec 28, 2012 | Aug 14, 2013 | Jul 29, 2014 |
| Last Updated | Sep 25, 2019 | Apr 9, 2026 | Apr 10, 2026 | May 6, 2026 | Apr 29, 2026 |
| Sentiment & Reviews | |||||
| Sentiment | - | - | - | mixed | positive |
| Score | - | - | - | 35/100 | 75/100 |
| Praises | - | - | - |
|
|
| Complaints | - | - | - |
|
|
| Requests | - | - | - |
|
|
| Strategic Intel | |||||
| Strengths |
| - | - |
|
|
| Weaknesses |
| - | - |
|
|
| Pricing | free | free | paid | free | free |
| Momentum | Zombie | - | - | Active | Maintenance |
| Update Cadence | 4 versions | - | - | 5 versions, 1 majors/6mo, ~10d avg | 1 versions |