Starbucks Hong Kong vs its rivals
Side-by-side comparison against Starbucks Hong Kong's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Starbucks Hong Kong This App | Dunkin North Africa Nemesis | Pret A Manger Contender | Kopi Kenangan Indonesia Contender | Bean Box Contender | Joe Coffee Company Contender | Tasting Grounds Peer | QuickPik Peer | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Lunaria Labs LTD | Dunkin North Africa | Pret A Manger (Europe) Ltd. | PT.Bumi Berkah Boga | Bean Box, Inc. | Joe Coffee Company | EuropeanCoffeeTrip | Tasting Grounds, LLC | Vendon | Pacific Coffee Company Limited |
| Category | Lifestyle | Food & Drink | Food & Drink | Food & Drink | Food & Drink | Food & Drink | Food & Drink | Food & Drink | Food & Drink | Food & Drink |
| Platform | Android, iOS | iOS, Android | iOS, Android | iOS | iOS | iOS, Android | Android, iOS | iOS, Android | Android, iOS | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 1.8 / 5 | 2.9 / 5 | 4.9 / 5 | 4.7 / 5 | 4.8 / 5 | 4.8 / 5 | 4.8 / 5 | 4.9 / 5 | 1.8 / 5 | 1.0 / 5 |
| Ratings Count | 5 | 648 | 122 | 65 | 748 | 1,136 | 33 | 47 | 5 | 1 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Sep 12, 2013 | Jul 13, 2021 | Sep 15, 2025 | Apr 11, 2019 | Mar 15, 2019 | Sep 7, 2020 | Sep 30, 2021 | Oct 12, 2020 | Feb 28, 2019 | May 31, 2011 |
| Last Updated | Dec 9, 2025 | May 15, 2026 | Mar 20, 2026 | Apr 25, 2026 | Jun 28, 2023 | May 5, 2026 | May 19, 2026 | Apr 16, 2026 | May 13, 2026 | Nov 4, 2025 |
| Sentiment & Reviews | ||||||||||
| Sentiment | mixed | - | - | mixed | - | - | - | positive | - | negative |
| Score | 50/100 | - | - | 60/100 | - | - | - | 85/100 | - | 25/100 |
| Praises | - | - | - |
| - | - | - |
| - | - |
| Complaints | - | - | - |
| - | - | - |
| - |
|
| Requests | - | - | - | - | - | - | - |
| - |
|
| Strategic Intel | ||||||||||
| Strengths |
| - |
|
|
|
| - |
| - |
|
| Weaknesses |
| - |
|
|
|
| - |
| - |
|
| Pricing | free | free | free | free | subscription | free | free | freemium | free | free |
| Momentum | - | Intense | Maintenance | Maintenance | Zombie | Maintenance | Intense | Maintenance | Intense | Maintenance |
| Update Cadence | - | 5 versions | 2 versions, ~4d avg | 1 versions | 1 versions | 2 versions, ~0d avg | 5 versions | 2 versions, 2 majors/6mo, ~1d avg | 5 versions | 2 versions, ~7d avg |
Compare Starbucks Hong Kong head-to-head
- Starbucks Hong Kong vs Dunkin North Africa
- Starbucks Hong Kong vs Pret A Manger
- Starbucks Hong Kong vs Kopi Kenangan Indonesia
- Starbucks Hong Kong vs Bean Box
- Starbucks Hong Kong vs Joe Coffee Company
- Starbucks Hong Kong vs European Coffee Trip
- Starbucks Hong Kong vs Tasting Grounds
- Starbucks Hong Kong vs QuickPik
- Starbucks Hong Kong vs Pacific Coffee Hong Kong