Starbucks Indonesia vs its rivals
Side-by-side comparison against Starbucks Indonesia's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Starbucks Indonesia This App | Pacific Coffee Hong Kong Nemesis | Costa Coffee Club Cyprus Contender | Fore Coffee Peer | Philz Coffee Peer | Coffee Roast Log New Kid | Brewly New Kid | |||
|---|---|---|---|---|---|---|---|---|---|
| Core Identity | |||||||||
| Developer | Lunaria Labs LTD | Pacific Coffee Company Limited | CRM.COM Ltd | PT Fore Kopi Indonesia | The Coffee Bean & Tea Leaf | Philz Coffee | Joe Coffee Company | Theodore Hopkins | Brewly |
| Category | Lifestyle | Food & Drink | Food & Drink | Food & Drink | Food & Drink | Food & Drink | Food & Drink | Utilities | Food & Drink |
| Platform | Android, iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android | Android, iOS | iOS, Android | iOS | iOS, Android |
| Store Metrics | |||||||||
| Rating | 3.0 / 5 | 1.0 / 5 | 4.0 / 5 | 4.5 / 5 | 2.8 / 5 | 2.1 / 5 | 4.8 / 5 | 0.0 / 5 | 0.0 / 5 |
| Ratings Count | 4 | 1 | 1 | 32 | 1,616 | 143 | 1,136 | 0 | 0 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Aug 10, 2023 | May 31, 2011 | Dec 10, 2019 | Oct 13, 2018 | Sep 27, 2016 | Feb 12, 2018 | Sep 7, 2020 | Apr 8, 2026 | Mar 26, 2026 |
| Last Updated | Oct 22, 2025 | Nov 4, 2025 | Feb 10, 2026 | Apr 27, 2026 | Mar 30, 2026 | Mar 25, 2026 | May 5, 2026 | Apr 9, 2026 | May 1, 2026 |
| Sentiment & Reviews | |||||||||
| Sentiment | mixed | negative | terrible | - | terrible | negative | - | - | - |
| Score | 50/100 | 25/100 | 15/100 | - | 15/100 | 20/100 | - | - | - |
| Praises |
| - |
| - |
| - | - | - | - |
| Complaints |
|
|
| - |
|
| - | - | - |
| Requests | - |
| - | - |
| - | - | - | - |
| Strategic Intel | |||||||||
| Strengths |
|
|
|
|
|
|
|
|
|
| Weaknesses |
|
|
|
|
|
|
|
|
|
| Pricing | free | free | free | free | free | free | free | free | subscription |
| Momentum | - | Maintenance | Maintenance | Maintenance | Maintenance | Intense | Maintenance | Maintenance | Maintenance |
| Update Cadence | - | 2 versions, ~7d avg | 2 versions, ~5d avg | 2 versions, ~3d avg | 2 versions, ~5d avg | 5 versions | 2 versions, ~0d avg | 1 versions | 2 versions, ~10d avg |
Compare Starbucks Indonesia head-to-head
- Starbucks Indonesia vs Pacific Coffee Hong Kong
- Starbucks Indonesia vs Costa Coffee Club Cyprus
- Starbucks Indonesia vs Fore Coffee
- Starbucks Indonesia vs The Coffee Bean® Rewards
- Starbucks Indonesia vs Philz Coffee
- Starbucks Indonesia vs Joe Coffee Company
- Starbucks Indonesia vs Coffee Roast Log
- Starbucks Indonesia vs Brewly