StaySafe Lone Worker vs its rivals
Side-by-side comparison against StaySafe Lone Worker's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
StaySafe Lone Worker This App | Equipment Touch Peer | LILINViewer Peer | ShineTools Peer | Allegion ENGAGE Peer | CowManager App Peer | ContiConnect Peer | Nod: Daily Safety Check-In New Kid | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Safe Apps Ltd | Rogerio Hirooka | Carrier Corporation | Merit LILIN Ent. Co., Ltd. | Shenzhen Growatt New Energy Technology Co.,Ltd | Schlage Lock Company | CowManager B.V. | moj.io Inc. | Continental | AI Hearing |
| Category | Business | Utilities | Business | Utilities | Utilities | Productivity | Business | Business | Business | Tools |
| Platform | Android, iOS | iOS | iOS | iOS, Android | iOS | iOS | iOS, Android | iOS, Android | iOS, Android | Android |
| Store Metrics | ||||||||||
| Rating | 5.0 / 5 | 4.5 / 5 | 5.0 / 5 | 1.8 / 5 | 1.9 / 5 | 2.2 / 5 | 3.0 / 5 | 4.4 / 5 | 5.0 / 5 | 0.0 / 5 |
| Ratings Count | 2 | 11 | 2 | 30 | 17 | 55 | 13 | 309 | 5 | 0 |
| Price | Free | $299.99 | Free | Free | Free | Free | Free | Free | Free | $0.8 |
| Release Date | Mar 4, 2020 | Feb 6, 2013 | Oct 18, 2023 | Mar 4, 2013 | Jun 16, 2021 | Dec 2, 2014 | Sep 17, 2024 | Oct 25, 2019 | Mar 7, 2022 | Jan 19, 2026 |
| Last Updated | May 1, 2026 | Oct 17, 2025 | Apr 10, 2026 | Oct 18, 2023 | May 23, 2026 | May 6, 2026 | May 5, 2026 | Dec 9, 2025 | Mar 26, 2026 | Mar 27, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | negative | - | - | - | negative | - | - | - | excellent | - |
| Score | 25/100 | - | - | - | 20/100 | - | - | - | 90/100 | - |
| Praises |
| - | - | - | - | - | - | - |
| - |
| Complaints |
| - | - | - |
| - | - | - | - | - |
| Requests |
| - | - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
| - | - | - |
| - |
|
|
| - |
| Weaknesses |
| - | - | - |
| - |
|
|
| - |
| Pricing | subscription | paid | free | free | free | free | subscription | subscription | free | paid |
| Momentum | Maintenance | - | - | - | Maintenance | - | Maintenance | Maintenance | Maintenance | - |
| Update Cadence | 2 versions, ~3d avg | - | - | - | 1 versions | - | 2 versions, 2 majors/6mo, ~6d avg | 2 versions, ~145d avg | 2 versions, 2 majors/6mo, ~3d avg | - |
Compare StaySafe Lone Worker head-to-head
- StaySafe Lone Worker vs Lirum Device Info
- StaySafe Lone Worker vs Equipment Touch
- StaySafe Lone Worker vs LILINViewer
- StaySafe Lone Worker vs ShineTools
- StaySafe Lone Worker vs Allegion ENGAGE
- StaySafe Lone Worker vs CowManager App
- StaySafe Lone Worker vs Force Fleet Tracking
- StaySafe Lone Worker vs ContiConnect
- StaySafe Lone Worker vs Nod: Daily Safety Check-In