Stretching & Flexibility Plans vs its rivals
Side-by-side comparison against Stretching & Flexibility Plans's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Stretching & Flexibility Plans This App | Yoga | Down Dog Nemesis | FitFlow: Health Coaching Contender | Fit Path: Workout for Women Contender | CorePower Yoga Peer | Sweat Studio Peer | the studio. Peer | PI YOGA STUDIO New Kid | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Gabriel Lupu | Yoga Buddhi Co. | Vitalcore USA Inc | DEEP FLOW SOFTWARE SERVICES | AloYoga | CorePower Yoga | Everyday Health, Inc. | Codefish SAL | Codefish SAL | Codefish SAL |
| Category | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Sports | Sports | Health & Fitness |
| Platform | iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS | Android, iOS | iOS, Android | iOS |
| Store Metrics | ||||||||||
| Rating | 4.4 / 5 | 4.9 / 5 | 3.5 / 5 | 4.7 / 5 | 4.2 / 5 | 1.8 / 5 | 4.8 / 5 | 0.0 / 5 | 0.0 / 5 | 0.0 / 5 |
| Ratings Count | 165 | 324,573 | 766 | 704 | 179 | 686 | 314 | 0 | 0 | 0 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Dec 6, 2016 | Aug 2, 2015 | Jul 24, 2024 | Jan 15, 2025 | Sep 8, 2016 | Dec 1, 2009 | Oct 24, 2018 | Sep 17, 2024 | Jan 16, 2024 | May 9, 2026 |
| Last Updated | Apr 14, 2026 | May 20, 2026 | May 8, 2026 | May 15, 2026 | Sep 8, 2016 | May 12, 2026 | Apr 11, 2024 | May 19, 2026 | May 18, 2026 | May 18, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | positive | mixed | positive | mixed | negative | excellent | - | - | - |
| Score | - | 75/100 | 50/100 | 75/100 | 55/100 | 20/100 | 85/100 | - | - | - |
| Praises | - |
|
|
|
| - |
| - | - | - |
| Complaints | - |
|
|
|
|
|
| - | - | - |
| Requests | - |
| - |
|
| - |
| - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
|
|
|
|
|
| - | - |
|
| Weaknesses |
|
|
|
|
|
|
| - | - |
|
| Pricing | subscription | subscription | subscription | freemium | freemium | subscription | subscription | free | subscription | free |
| Momentum | Maintenance | Maintenance | Maintenance | Steady | Zombie | Maintenance | Zombie | - | - | Maintenance |
| Update Cadence | 1 versions | 5 versions, 2 majors/6mo, ~143d avg | 2 versions, ~148d avg | 5 versions, ~24d avg | 2 versions, 1 majors/6mo, ~3429d avg | 5 versions, 2 majors/6mo, ~20d avg | 1 versions | - | - | 1 versions |
Compare Stretching & Flexibility Plans head-to-head
- Stretching & Flexibility Plans vs Yoga | Down Dog
- Stretching & Flexibility Plans vs FitFlow: Health Coaching
- Stretching & Flexibility Plans vs Fit Path: Workout for Women
- Stretching & Flexibility Plans vs Yoga Poses — 250 yoga poses with video tutorials
- Stretching & Flexibility Plans vs CorePower Yoga
- Stretching & Flexibility Plans vs OMFIT - 1,000+ Fast Workouts
- Stretching & Flexibility Plans vs Sweat Studio
- Stretching & Flexibility Plans vs the studio.
- Stretching & Flexibility Plans vs PI YOGA STUDIO