Supplement Scanner - InSup vs its rivals
Side-by-side comparison against Supplement Scanner - InSup's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Supplement Scanner - InSup This App | California WIC App Nemesis | Olive - Holistic Food Scanner Contender | WIC Connect Contender | Georgia WIC Contender | Healthy Savings Contender | Sund med Duer Peer | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | AIBY | CDPH | Giga Studios, Inc | State of Michigan - Department of Technology, Management and Budget | GCOM Software Inc | Solutran, Inc. | Vitamin Packs, Inc. | Snatch Education (OPC)Private Limited | Henrik Duer | ALWAYS FIT SUPLEMENTOS ALIMENTICIOS LTDA |
| Category | Lifestyle | Education | Health & Fitness | Health & Fitness | Education | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness |
| Platform | iOS | Android, iOS | iOS, Android | Android, iOS | iOS | iOS, Android | iOS, Android | Android, iOS | Android, iOS | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 4.6 / 5 | 4.9 / 5 | 4.8 / 5 | 1.3 / 5 | 2.8 / 5 | 4.3 / 5 | 3.4 / 5 | 4.7 / 5 | 5.0 / 5 | 5.0 / 5 |
| Ratings Count | 232 | 69,101 | 32,473 | 462 | 33 | 2,816 | 127 | 1,870 | 16 | 5 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Oct 21, 2025 | May 31, 2019 | Jan 24, 2025 | Jan 22, 2018 | Nov 5, 2025 | Apr 26, 2017 | Aug 19, 2018 | Aug 25, 2023 | Dec 10, 2024 | Jun 3, 2025 |
| Last Updated | Dec 23, 2025 | Apr 13, 2026 | May 17, 2026 | Apr 17, 2025 | Mar 18, 2026 | May 5, 2026 | Feb 20, 2026 | Oct 14, 2025 | May 19, 2026 | May 14, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | negative | positive | terrible | - | mixed | - | negative | - | - | - |
| Score | 25/100 | 85/100 | 20/100 | - | 50/100 | - | 35/100 | - | - | - |
| Praises |
| - |
| - | - | - |
| - | - | - |
| Complaints |
| - |
| - |
| - |
| - | - | - |
| Requests | - | - |
| - | - | - |
| - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
|
|
|
|
|
| - | - | - |
| Weaknesses |
|
|
|
|
|
|
| - | - | - |
| Pricing | subscription | free | freemium | free | free | free | subscription | free | subscription | free |
| Momentum | Maintenance | Maintenance | Steady | Maintenance | Maintenance | Maintenance | Maintenance | - | Intense | Intense |
| Update Cadence | 1 versions, 1 majors/6mo | 5 versions, 4 majors/6mo, ~64d avg | 5 versions, 2 majors/6mo, ~41d avg | 5 versions, 2 majors/6mo, ~140d avg | 1 versions | 2 versions, ~1d avg | 2 versions, ~0d avg | - | 5 versions | 5 versions |
Compare Supplement Scanner - InSup head-to-head
- Supplement Scanner - InSup vs California WIC App
- Supplement Scanner - InSup vs Olive - Holistic Food Scanner
- Supplement Scanner - InSup vs WIC Connect
- Supplement Scanner - InSup vs Georgia WIC
- Supplement Scanner - InSup vs Healthy Savings
- Supplement Scanner - InSup vs Persona Nutrition
- Supplement Scanner - InSup vs Indian Weight Loss Diet
- Supplement Scanner - InSup vs Sund med Duer
- Supplement Scanner - InSup vs Always Fit - Viva mais