SURE Universal Smart TV Remote vs its rivals
Side-by-side comparison against SURE Universal Smart TV Remote's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
SURE Universal Smart TV Remote This App | Remote control for LG Contender | Universal Remote TV Control · Contender | TV Remote - Universal Contender | TP-Link Tether Peer | KeyConnect Digital Car Key New Kid | |||
|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||
| Developer | Sure Universal Ltd | EVOLLY.APP | Oz Shabbatth | BEGAMOB GLOBAL LIMITED | Zap Software Studio BV | TP-Link Systems Inc. | Tuya Smart Inc. | Kain Suite Pte. Ltd. |
| Category | Utilities | Utilities | Utilities | Utilities | Utilities | Utilities | Utilities | Utilities |
| Platform | Android, iOS | Android, iOS | Android, iOS | iOS | Android, iOS | Android, iOS | Android, iOS | iOS, Android |
| Store Metrics | ||||||||
| Rating | 2.5 / 5 | 4.4 / 5 | 4.7 / 5 | 4.7 / 5 | 4.6 / 5 | 4.8 / 5 | 4.6 / 5 | 4.6 / 5 |
| Ratings Count | 336 | 561,152 | 55,425 | 112,042 | 49,791 | 136,320 | 44,290 | 84,265 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | May 31, 2016 | Nov 19, 2020 | Mar 26, 2019 | Aug 30, 2021 | Feb 10, 2023 | May 17, 2013 | Nov 7, 2015 | Feb 23, 2020 |
| Last Updated | Dec 30, 2019 | Dec 22, 2025 | Jul 29, 2025 | Mar 27, 2026 | Feb 28, 2026 | Apr 16, 2026 | May 9, 2026 | Apr 9, 2026 |
| Sentiment & Reviews | ||||||||
| Sentiment | negative | terrible | - | - | - | excellent | negative | terrible |
| Score | 25/100 | 15/100 | - | - | - | 85/100 | 25/100 | 15/100 |
| Praises |
|
| - | - | - |
|
|
|
| Complaints |
|
| - | - | - |
|
|
|
| Requests |
|
| - | - | - |
|
|
|
| Strategic Intel | ||||||||
| Strengths |
|
| - | - | - |
|
|
|
| Weaknesses |
|
| - | - | - |
|
|
|
| Pricing | free | freemium | free | subscription | free | freemium | freemium | subscription |
| Momentum | Maintenance | Maintenance | Intense | - | Active | Active | Active | Maintenance |
| Update Cadence | 5 versions | 5 versions, ~68d avg | 5 versions | - | 5 versions | 5 versions, ~7d avg | 5 versions, 3 majors/6mo, ~8d avg | 3 versions, 1 majors/6mo, ~51d avg |
Compare SURE Universal Smart TV Remote head-to-head
- SURE Universal Smart TV Remote vs TV Remote - Universal Control
- SURE Universal Smart TV Remote vs Remote control for LG
- SURE Universal Smart TV Remote vs Universal Remote TV Control ·
- SURE Universal Smart TV Remote vs TV Remote - Universal
- SURE Universal Smart TV Remote vs TP-Link Tether
- SURE Universal Smart TV Remote vs Tuya- Smart Life, Smart Living
- SURE Universal Smart TV Remote vs KeyConnect Digital Car Key