Surf Journal App vs its rivals
Side-by-side comparison against Surf Journal App's closest competitors: identity, store metrics, ratings & sentiment, and strategic intel.
Surf Journal App This App | Flowstate Peer | Fish Journal Pro Peer | TargetBase Peer | The Blueprint Jiu-Jitsu New Kid | Show Strides New Kid | |||
|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||
| Developer | David Evans | Hoelleyday Consulting LLC | Flowstate Zone | Sergii Nesterenko | JACOB CHARLES LEVATO | Matt Longmire | ROBERT GEORGE LOVI | Scott Weisgerber |
| Category | Sports | Sports | Sports | Sports | Sports | Sports | Sports | Sports |
| Platform | iOS | iOS | iOS, Android | iOS | iOS | iOS | iOS | iOS |
| Store Metrics | ||||||||
| Rating | 0.0 / 5 | 5.0 / 5 | 3.5 / 5 | 5.0 / 5 | 5.0 / 5 | 1.0 / 5 | 0.0 / 5 | 0.0 / 5 |
| Ratings Count | 0 | 6 | 2 | 1 | 3 | 1 | 0 | 0 |
| Price | Free | Free | Free | Free | Free | $0.99 | $1.99 | $2.99 |
| Release Date | Jan 28, 2025 | Mar 22, 2026 | Sep 19, 2025 | Jan 7, 2026 | Mar 28, 2026 | May 13, 2015 | May 8, 2026 | May 7, 2026 |
| Last Updated | Jun 16, 2026 | Jun 25, 2026 | Apr 15, 2026 | Jan 8, 2026 | May 3, 2026 | Aug 28, 2023 | May 8, 2026 | May 7, 2026 |
| Sentiment & Reviews | ||||||||
| Sentiment | - | excellent | negative | - | - | - | - | - |
| Score | - | 90/100 | 25/100 | - | - | - | - | - |
| Praises | - |
| - | - | - | - | - | - |
| Complaints | - | - |
| - | - | - | - | - |
| Requests | - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||
| Strengths |
|
|
|
|
|
| - | - |
| Weaknesses |
|
|
|
|
|
| - | - |
| Pricing | free | subscription | free | free | freemium | paid | paid | paid |
| Momentum | Maintenance | Maintenance | Maintenance | Zombie | Zombie | Zombie | - | - |
| Update Cadence | 1 versions | 1 versions | 2 versions, 2 majors/6mo, ~3d avg | 1 versions | 1 versions | 5 versions, 2 majors/6mo, ~417d avg | - | - |