Talkiatry: Virtual Psychiatry vs its rivals
Side-by-side comparison against Talkiatry: Virtual Psychiatry's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Talkiatry: Virtual Psychiatry This App | Telehealth by SimplePractice Nemesis | HealthCare by Heartfulness Contender | FlexCare Digital Health Contender | Careme Patient Contender | Northwell Primary Care Now Contender | Amwell Private Practice Contender | Vitable Health Contender | KangarooHealth Peer | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Talkiatry | SimplePractice, LLC. | Heartfulness Institute (India) | FlexCare, LLC | Yammobots Co.,Ltd | Northwell Health INC | American Well | Vitable Inc | Kangaroo Health | DoutorFácil |
| Category | Medical | Medical | Health & Fitness | Health & Fitness | Medical | Medical | Medical | Medical | Health & Fitness | Medical |
| Platform | iOS, Android | Android, iOS | iOS | iOS, Android | Android, iOS | iOS, Android | iOS | iOS, Android | iOS, Android | Android |
| Store Metrics | ||||||||||
| Rating | 3.2 / 5 | 4.8 / 5 | 5.0 / 5 | 3.5 / 5 | 1.0 / 5 | 4.9 / 5 | 5.0 / 5 | 4.9 / 5 | 4.5 / 5 | 4.8 / 5 |
| Ratings Count | 15 | 359,956 | 2 | 2 | 1 | 64 | 5 | 2,109 | 66 | 48 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Feb 9, 2026 | May 24, 2018 | Jun 9, 2021 | Jan 12, 2021 | Jun 4, 2023 | Oct 12, 2025 | Mar 24, 2020 | Dec 30, 2020 | May 10, 2019 | Jan 18, 2026 |
| Last Updated | Apr 29, 2026 | May 11, 2026 | Sep 4, 2023 | Apr 28, 2025 | Apr 6, 2026 | May 12, 2026 | Aug 30, 2024 | May 4, 2026 | Apr 14, 2026 | May 16, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | terrible | positive | - | negative | - | positive | - | excellent | positive | - |
| Score | 25/100 | 75/100 | - | 30/100 | - | 85/100 | - | 85/100 | 85/100 | - |
| Praises |
|
| - |
| - | - | - |
| - | - |
| Complaints |
|
| - |
| - | - | - |
| - | - |
| Requests | - |
| - | - | - | - | - |
| - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - |
| - |
|
|
|
| - |
| Weaknesses |
|
| - |
| - |
|
|
|
| - |
| Pricing | free | subscription | free | subscription | free | free | free | subscription | free | freemium |
| Momentum | Maintenance | Maintenance | - | Maintenance | Intense | Active | - | Maintenance | Maintenance | - |
| Update Cadence | 2 versions, ~0d avg | 5 versions, ~59d avg | - | 2 versions, 1 majors/6mo, ~129d avg | 5 versions | 5 versions, ~6d avg | - | 2 versions, 1 majors/6mo, ~1d avg | 2 versions, ~0d avg | - |
Compare Talkiatry: Virtual Psychiatry head-to-head
- Talkiatry: Virtual Psychiatry vs Telehealth by SimplePractice
- Talkiatry: Virtual Psychiatry vs HealthCare by Heartfulness
- Talkiatry: Virtual Psychiatry vs FlexCare Digital Health
- Talkiatry: Virtual Psychiatry vs Careme Patient
- Talkiatry: Virtual Psychiatry vs Northwell Primary Care Now
- Talkiatry: Virtual Psychiatry vs Amwell Private Practice
- Talkiatry: Virtual Psychiatry vs Vitable Health
- Talkiatry: Virtual Psychiatry vs KangarooHealth
- Talkiatry: Virtual Psychiatry vs DoutorFácil | Consulta Online