TGOS Part IX vs its rivals
Side-by-side comparison against TGOS Part IX's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
TGOS Part IX This App | Flaming Core Peer | ||||
|---|---|---|---|---|---|
| Core Identity | |||||
| Developer | MSP Universe | HABBY | CHEELY APPS (CHILI APPS), TOO | GemJam LLC | Thanagorn Marukcanon |
| Category | Action | Games | Action | Games | Games |
| Platform | Android | iOS, Android | Android | iOS | iOS |
| Store Metrics | |||||
| Rating | 0.0 / 5 | 4.8 / 5 | 0.0 / 5 | 2.5 / 5 | 4.0 / 5 |
| Ratings Count | 0 | 672 | 0 | 2 | 2 |
| Price | USD8.49 | Free | Free | Free | Free |
| Release Date | May 1, 2026 | Jan 27, 2019 | - | Dec 7, 2024 | Jul 13, 2015 |
| Last Updated | May 2, 2026 | Dec 23, 2024 | Apr 18, 2026 | Jan 28, 2026 | May 6, 2016 |
| Sentiment & Reviews | |||||
| Sentiment | - | positive | - | - | - |
| Score | - | 75/100 | - | - | - |
| Praises | - |
| - | - | - |
| Complaints | - |
| - | - | - |
| Requests | - |
| - | - | - |
| Strategic Intel | |||||
| Strengths |
|
| - | - | - |
| Weaknesses |
|
| - | - | - |
| Pricing | paid | free | freemium | free | free |
| Momentum | Maintenance | Maintenance | - | - | - |
| Update Cadence | 1 versions | 2 versions, ~309d avg | - | - | - |