The Secret Society: Mystery vs its rivals
Side-by-side comparison against The Secret Society: Mystery's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
The Secret Society: Mystery This App | Mystery Manor: hidden objects Contender | Manor Matters®: Adventure Game Contender | Seekers Notes: Hidden Objects Contender | Rooms & Exits: Puzzle escape New Kid | |||||
|---|---|---|---|---|---|---|---|---|---|
| Core Identity | |||||||||
| Developer | G5 Entertainment AB | wooga | Game Insight | Playrix | Mytona | Samfinaco LLC | Haiku Games Co | wooga | WEBELINX GAMES DOO |
| Category | Games | Games | Games | - | Games | Games | Games | Games | Games |
| Platform | Android, iOS | iOS, Android | iOS, Android | - | Android, iOS | iOS, Android | iOS, Android | iOS, Android | iOS |
| Store Metrics | |||||||||
| Rating | 4.3 / 5 | 4.6 / 5 | 4.5 / 5 | - | 4.3 / 5 | 4.6 / 5 | 4.8 / 5 | 4.6 / 5 | 4.7 / 5 |
| Ratings Count | 41,757 | 323,988 | 30,100 | - | 94,786 | 183,371 | 19,893 | 40,123 | 13,657 |
| Price | Free | Free | Free | - | Free | Free | Free | Free | Free |
| Release Date | Nov 21, 2012 | Dec 23, 2021 | Jun 8, 2018 | - | Jul 30, 2015 | Feb 5, 2015 | Dec 21, 2018 | May 6, 2015 | Jan 28, 2021 |
| Last Updated | Apr 22, 2026 | Apr 15, 2026 | Apr 22, 2026 | - | Apr 3, 2026 | Apr 29, 2026 | Apr 15, 2026 | Mar 2, 2026 | Apr 2, 2026 |
| Sentiment & Reviews | |||||||||
| Sentiment | mixed | negative | negative | - | mixed | mixed | - | mixed | - |
| Score | 65/100 | 32/100 | 35/100 | - | 45/100 | 75/100 | - | 55/100 | - |
| Praises |
|
|
| - |
|
| - |
| - |
| Complaints |
|
|
| - |
|
| - |
| - |
| Requests |
| - |
| - | - | - | - | - | - |
| Strategic Intel | |||||||||
| Strengths |
|
|
| - |
|
| - |
| - |
| Weaknesses |
|
|
| - |
|
| - |
| - |
| Pricing | freemium | freemium | freemium | - | freemium | freemium | freemium | freemium | freemium |
| Momentum | Active | Active | Active | - | Active | Active | Active | Maintenance | Intense |
| Update Cadence | 5 versions, 2 majors/6mo, ~9d avg | 3 versions, 1 majors/6mo, ~12d avg | 5 versions, 5 majors/6mo, ~14d avg | - | 2 versions, 2 majors/6mo, ~0d avg | 5 versions, 4 majors/6mo, ~7d avg | 5 versions | 2 versions, ~6d avg | 5 versions |
Compare The Secret Society: Mystery head-to-head
- The Secret Society: Mystery vs June's Journey: Hidden Objects
- The Secret Society: Mystery vs Mystery Manor: hidden objects
- The Secret Society: Mystery vs Seekers Notes: Hidden Objects
- The Secret Society: Mystery vs Clockmaker: Match 3 Puzzles
- The Secret Society: Mystery vs Adventure Escape Mysteries
- The Secret Society: Mystery vs Pearl's Peril - Hidden Objects
- The Secret Society: Mystery vs Rooms & Exits: Puzzle escape