Vanity Fair Magazine France vs its rivals
Side-by-side comparison against Vanity Fair Magazine France's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Vanity Fair Magazine France This App | Grazia Nemesis | Femina Magazine Contender | Modelz View Contender | WWD: Women's Wear Daily Contender | Grazia: Fashion, Beauty & News Contender | Courier Express Peer | Fashion Network Peer | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Condé Nast Digital France | Reworld Media Magazines | WORLDWIDE MEDIA PRIVATE LIMITED | Magzter Inc. | PMC | Bauer Media (Publishing) | Community Media Group Inc | BH Media Group | Fashion Network | Titel Media GmbH |
| Category | Magazines & Newspapers | News | Magazines & Newspapers | Magazines & Newspapers | Magazines & Newspapers | Magazines & Newspapers | News | News | News | Shopping |
| Platform | Android, iOS | iOS, Android | iOS, Android | iOS, Android | iOS | iOS, Android | iOS | iOS, Android | iOS, Android | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 2.6 / 5 | 0.0 / 5 | 4.5 / 5 | 1.3 / 5 | 2.3 / 5 | 4.8 / 5 | 4.6 / 5 | 4.4 / 5 | 5.0 / 5 | 4.8 / 5 |
| Ratings Count | 23 | 0 | 8 | 3 | 28 | 107 | 22 | 251 | 5 | 254 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Jun 26, 2013 | Aug 17, 2009 | Nov 2, 2011 | Jan 24, 2013 | Jan 13, 2012 | Nov 26, 2013 | Sep 15, 2022 | Nov 5, 2010 | Sep 8, 2023 | Aug 25, 2022 |
| Last Updated | Jan 25, 2026 | Mar 3, 2026 | Apr 3, 2025 | Nov 22, 2018 | Jan 29, 2026 | Dec 10, 2025 | Feb 18, 2026 | May 14, 2026 | Mar 11, 2026 | Apr 30, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | terrible | negative | mixed | negative | - | - | - | negative | mixed | positive |
| Score | 10/100 | 30/100 | 65/100 | 25/100 | - | - | - | 25/100 | 55/100 | 85/100 |
| Praises |
| - |
| - | - | - | - |
|
| - |
| Complaints |
| - |
|
| - | - | - |
|
| - |
| Requests |
| - |
| - | - | - | - |
|
| - |
| Strategic Intel | ||||||||||
| Strengths |
|
|
|
|
| - | - |
|
|
|
| Weaknesses |
|
|
|
|
| - | - |
|
|
|
| Pricing | freemium | freemium | subscription | subscription | subscription | subscription | free | freemium | free | free |
| Momentum | Maintenance | Maintenance | Maintenance | Zombie | Maintenance | - | - | Maintenance | Maintenance | Maintenance |
| Update Cadence | 2 versions, ~18d avg | 2 versions, ~16d avg | 2 versions, ~316d avg | 2 versions, 1 majors/6mo, ~2536d avg | 1 versions | - | - | 4 versions, 1 majors/6mo, ~38d avg | 2 versions, ~1d avg | 2 versions, ~0d avg |
Compare Vanity Fair Magazine France head-to-head
- Vanity Fair Magazine France vs Grazia
- Vanity Fair Magazine France vs Femina Magazine
- Vanity Fair Magazine France vs Modelz View
- Vanity Fair Magazine France vs WWD: Women's Wear Daily
- Vanity Fair Magazine France vs Grazia: Fashion, Beauty & News
- Vanity Fair Magazine France vs Courier Express
- Vanity Fair Magazine France vs Winston-Salem Journal
- Vanity Fair Magazine France vs Fashion Network
- Vanity Fair Magazine France vs Highsnobiety – Style & Culture