Voalte Me vs its rivals
Side-by-side comparison against Voalte Me's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Voalte Me This App | Doximity Contender | athenaPatient Contender | ProCliniq Peer | FollowMyHealth® Peer | PulsePoint Respond New Kid | |||
|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||
| Developer | Voalte, Inc | Spruce Health | Doximity | athenahealth | Proeffico Solutions Private Limited | Allscripts Healthcare Solutions Inc | US Department of Veterans Affairs (VA) | PulsePoint Foundation |
| Category | Medical | Medical | Medical | Medical | Medical | Medical | Medical | Medical |
| Platform | iOS, Android | iOS, Android | Android, iOS | iOS, Android | iOS | Android, iOS | iOS, Android | iOS, Android |
| Store Metrics | ||||||||
| Rating | 2.1 / 5 | 4.9 / 5 | 4.8 / 5 | 4.9 / 5 | 0.0 / 5 | 4.8 / 5 | 4.8 / 5 | 4.8 / 5 |
| Ratings Count | 147 | 87,966 | 191,451 | 133,878 | 0 | 110,519 | 309,476 | 258,534 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Sep 23, 2015 | Feb 26, 2016 | Sep 29, 2010 | Nov 16, 2022 | Apr 5, 2023 | Mar 7, 2012 | Jul 13, 2021 | Feb 13, 2012 |
| Last Updated | Oct 9, 2025 | Apr 8, 2026 | Apr 17, 2026 | Apr 17, 2026 | Jun 29, 2023 | Apr 23, 2026 | Apr 8, 2026 | Apr 7, 2026 |
| Sentiment & Reviews | ||||||||
| Sentiment | terrible | - | - | - | - | - | - | - |
| Score | 15/100 | - | - | - | - | - | - | - |
| Praises |
| - | - | - | - | - | - | - |
| Complaints |
| - | - | - | - | - | - | - |
| Requests |
| - | - | - | - | - | - | - |
| Strategic Intel | ||||||||
| Strengths |
| - | - | - | - | - |
| - |
| Weaknesses |
| - | - | - | - | - |
| - |
| Pricing | subscription | freemium | free | free | free | free | free | free |
| Momentum | Maintenance | Intense | Intense | Active | - | Active | Intense | Intense |
| Update Cadence | 2 versions, ~35d avg | 5 versions | 5 versions | 5 versions | - | 5 versions | 5 versions | 5 versions |