Volkswagen Group Services SK vs its rivals
Side-by-side comparison against Volkswagen Group Services SK's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Volkswagen Group Services SK This App | Workplace from Meta Nemesis | Connecteam Team Management App Contender | Viva Engage Contender | Microsoft Teams Contender | Speakap Peer | Workvivo Peer | Mighty Networks Peer | Slack Peer | Simpplr New Kid | |
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Staffbase GmbH | Meta Platforms, Inc. | Connecteam, Inc | Microsoft Corporation | Microsoft Corporation | Speakap B.V. | Workvivo Limited | Mighty Networks | Slack Technologies, Inc. | Simpplr Inc. |
| Category | Social Networking | Business | Business | Business | Business | Social Networking | Business | Social Networking | Business | Productivity |
| Platform | iOS, Android | Android, iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android | Android, iOS | Android, iOS | iOS, Android | Android, iOS |
| Store Metrics | ||||||||||
| Rating | 0.0 / 5 | 4.9 / 5 | 4.9 / 5 | 4.6 / 5 | 4.8 / 5 | 5.0 / 5 | 4.7 / 5 | 4.8 / 5 | 4.1 / 5 | 4.9 / 5 |
| Ratings Count | 0 | 116,282 | 48,842 | 4,090 | 3,356,480 | 14 | 976 | 69,786 | 45,544 | 515 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Mar 1, 2018 | Jan 15, 2015 | Jun 8, 2016 | Feb 12, 2019 | Nov 2, 2016 | Oct 8, 2013 | Dec 11, 2017 | Feb 22, 2016 | Mar 20, 2013 | Apr 9, 2018 |
| Last Updated | Apr 28, 2026 | Mar 5, 2026 | Mar 22, 2026 | Apr 13, 2026 | May 7, 2026 | Apr 22, 2026 | Apr 10, 2026 | Apr 15, 2026 | Apr 29, 2026 | Apr 13, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | mixed | - | mixed | - | excellent | - | negative | mixed | - |
| Score | - | 45/100 | - | 48/100 | - | 95/100 | - | 35/100 | 45/100 | - |
| Praises | - |
| - |
| - | - | - |
|
| - |
| Complaints | - |
| - |
| - | - | - |
|
| - |
| Requests | - |
| - | - | - | - | - |
|
| - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - |
|
|
| - |
|
| - |
| Weaknesses |
|
| - |
|
|
| - |
|
| - |
| Pricing | free | free | freemium | freemium | freemium | subscription | free | subscription | freemium | subscription |
| Momentum | Intense | Maintenance | Intense | - | Active | Maintenance | Intense | Intense | Active | Intense |
| Update Cadence | 5 versions | 3 versions, ~15d avg | 5 versions | - | 5 versions, 2 majors/6mo, ~7d avg | 2 versions, ~14d avg | 5 versions | 5 versions | 5 versions, ~5d avg | 5 versions |
Compare Volkswagen Group Services SK head-to-head
- Volkswagen Group Services SK vs Workplace from Meta
- Volkswagen Group Services SK vs Connecteam Team Management App
- Volkswagen Group Services SK vs Viva Engage
- Volkswagen Group Services SK vs Microsoft Teams
- Volkswagen Group Services SK vs Speakap
- Volkswagen Group Services SK vs Workvivo
- Volkswagen Group Services SK vs Mighty Networks
- Volkswagen Group Services SK vs Slack
- Volkswagen Group Services SK vs Simpplr