Zoho Bookings vs its rivals
Side-by-side comparison against Zoho Bookings's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Zoho Bookings This App | HoneyBook - Small Business CRM Contender | Booksy Biz: For Businesses Contender | Calendly Mobile Contender | ||||
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | Zoho Corporation | Setmore | HoneyBook Inc. | Booksy | Calendly | Simplybook | Block, Inc. |
| Category | Business | Business | Business | Business | Business | Business | Business |
| Platform | Android, iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android |
| Store Metrics | |||||||
| Rating | 4.1 / 5 | 4.7 / 5 | 4.8 / 5 | 4.5 / 5 | 4.8 / 5 | 4.1 / 5 | 4.9 / 5 |
| Ratings Count | 70 | 9,156 | 15,776 | 13,600 | 51,070 | 120 | 195,551 |
| Price | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Dec 31, 2018 | Jul 19, 2013 | Sep 10, 2016 | Oct 21, 2013 | Apr 3, 2019 | Feb 29, 2020 | Aug 27, 2015 |
| Last Updated | Apr 7, 2026 | Apr 20, 2026 | Apr 16, 2026 | Apr 15, 2026 | Apr 20, 2026 | Feb 5, 2026 | May 4, 2026 |
| Sentiment & Reviews | |||||||
| Sentiment | negative | - | - | - | - | - | mixed |
| Score | 25/100 | - | - | - | - | - | 45/100 |
| Praises |
| - | - | - | - | - |
|
| Complaints |
| - | - | - | - | - |
|
| Requests |
| - | - | - | - | - |
|
| Strategic Intel | |||||||
| Strengths |
| - | - | - | - | - |
|
| Weaknesses |
| - | - | - | - | - |
|
| Pricing | freemium | freemium | subscription | freemium | freemium | free | freemium |
| Momentum | Maintenance | Intense | Intense | Intense | Intense | Intense | Active |
| Update Cadence | 5 versions, 3 majors/6mo, ~34d avg | 5 versions | 5 versions | 5 versions | 5 versions | 5 versions | 5 versions, ~9d avg |